Putnam Elementary School (Poudre School District R-1 SCH DIST.), Colorado - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Putnam Elementary School is a Elementary in FORT COLLINS, CO. It currently serves 261 students (grades PK-05). The school is part of the Poudre School District R-1 School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Poudre School District R-1 School District and all schools in Colorado.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:261
Number of Teachers: 30
Student/Teacher Ratio: 8.85
Location Info
Location: 1400 MAPLE STREET, FORT COLLINS, CO 80521
Mailing Address: 1400 MAPLE STREET, FORT COLLINS, CO 80521-1717
Phone: (970)488-7700
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 30 |
| Grade 2 | 31 |
| Grade 3 | 35 |
| Grade 4 | 32 |
| Grade 5 | 30 |
| Kindergarten | 43 |
| Pre-Kindergarten | 60 |
Gender/Sex of Putnam Elementary School Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 136 | 52.11 |
| Female | 125 | 47.89 |
Race/Ethnicity Demography of Putnam Elementary School Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 4 | 1.53 |
| Asian | 7 | 2.68 |
| Black or African American | 6 | 2.30 |
| Hispanic/Latino | 136 | 52.11 |
| Native Hawaiian or Other Pacific Islander | 5 | 1.92 |
| Two or more races | 6 | 2.30 |
| White | 97 | 37.17 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 3 | 2.21 |
| Asian | 5 | 3.68 |
| Hispanic/Latino | 64 | 47.06 |
| Native Hawaiian or Other Pacific Islander | 5 | 3.68 |
| Two or more races | 3 | 2.21 |
| White | 56 | 41.18 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.80 |
| Asian | 2 | 1.60 |
| Black or African American | 6 | 4.80 |
| Hispanic/Latino | 72 | 57.60 |
| Two or more races | 3 | 2.40 |
| White | 41 | 32.80 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 6.67 |
| Hispanic/Latino | 14 | 46.67 |
| Native Hawaiian or Other Pacific Islander | 2 | 6.67 |
| White | 12 | 40.00 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 3.23 |
| Hispanic/Latino | 21 | 67.74 |
| Native Hawaiian or Other Pacific Islander | 1 | 3.23 |
| White | 8 | 25.81 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 26 | 74.29 |
| Two or more races | 1 | 2.86 |
| White | 8 | 22.86 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 1 | 3.13 |
| Hispanic/Latino | 18 | 56.25 |
| Native Hawaiian or Other Pacific Islander | 1 | 3.13 |
| Two or more races | 1 | 3.13 |
| White | 11 | 34.38 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 1 | 3.33 |
| Hispanic/Latino | 18 | 60.00 |
| Two or more races | 1 | 3.33 |
| White | 10 | 33.33 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 4.65 |
| Black or African American | 1 | 2.33 |
| Hispanic/Latino | 15 | 34.88 |
| Native Hawaiian or Other Pacific Islander | 1 | 2.33 |
| Two or more races | 1 | 2.33 |
| White | 23 | 53.49 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 1.67 |
| Asian | 5 | 8.33 |
| Black or African American | 3 | 5.00 |
| Hispanic/Latino | 24 | 40.00 |
| Two or more races | 2 | 3.33 |
| White | 25 | 41.67 |