New Castle Elementary School (Colonial School District SCH DIST.), Delaware - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
New Castle Elementary School is a Elementary in New Castle, DE. It currently serves 388 students (grades KG-05). The school is part of the Colonial School District School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Colonial School District School District and all schools in Delaware.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:388
Number of Teachers: 31
Student/Teacher Ratio: 12.52
Location Info
Location: 903 Delaware Street, New Castle, DE 19720
Mailing Address: 903 Delaware Street, New Castle, DE 19720-6097
Phone: (302)323-2880
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 56 |
| Grade 2 | 65 |
| Grade 3 | 57 |
| Grade 4 | 79 |
| Grade 5 | 67 |
| Kindergarten | 64 |
Gender/Sex of New Castle Elementary School Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 198 | 51.03 |
| Female | 190 | 48.97 |
Race/Ethnicity Demography of New Castle Elementary School Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 4 | 1.03 |
| Asian | 2 | 0.52 |
| Black or African American | 181 | 46.65 |
| Hispanic/Latino | 111 | 28.61 |
| Native Hawaiian or Other Pacific Islander | 3 | 0.77 |
| Two or more races | 9 | 2.32 |
| White | 78 | 20.10 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 1.01 |
| Black or African American | 93 | 46.97 |
| Hispanic/Latino | 51 | 25.76 |
| Native Hawaiian or Other Pacific Islander | 2 | 1.01 |
| Two or more races | 6 | 3.03 |
| White | 44 | 22.22 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 1.05 |
| Asian | 2 | 1.05 |
| Black or African American | 88 | 46.32 |
| Hispanic/Latino | 60 | 31.58 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.53 |
| Two or more races | 3 | 1.58 |
| White | 34 | 17.90 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 24 | 42.86 |
| Hispanic/Latino | 14 | 25.00 |
| Two or more races | 3 | 5.36 |
| White | 15 | 26.79 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 1.54 |
| Black or African American | 29 | 44.62 |
| Hispanic/Latino | 23 | 35.39 |
| Native Hawaiian or Other Pacific Islander | 1 | 1.54 |
| White | 11 | 16.92 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 27 | 47.37 |
| Hispanic/Latino | 15 | 26.32 |
| Native Hawaiian or Other Pacific Islander | 1 | 1.75 |
| White | 14 | 24.56 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 1.27 |
| Asian | 1 | 1.27 |
| Black or African American | 35 | 44.30 |
| Hispanic/Latino | 20 | 25.32 |
| Native Hawaiian or Other Pacific Islander | 1 | 1.27 |
| Two or more races | 2 | 2.53 |
| White | 19 | 24.05 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 1.49 |
| Asian | 1 | 1.49 |
| Black or African American | 33 | 49.25 |
| Hispanic/Latino | 21 | 31.34 |
| Two or more races | 2 | 2.99 |
| White | 9 | 13.43 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 1.56 |
| Black or African American | 33 | 51.56 |
| Hispanic/Latino | 18 | 28.13 |
| Two or more races | 2 | 3.13 |
| White | 10 | 15.63 |