ALTHA PUBLIC SCHOOL (CALHOUN SCH DIST.), Florida - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
ALTHA PUBLIC SCHOOL is a Other in ALTHA, FL. It currently serves 640 students (grades PK-12). The school is part of the CALHOUN School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in CALHOUN School District and all schools in Florida.
Other Details
School Type: Regular School
School Level: Other
Number of Students:640
Number of Teachers: 38
Student/Teacher Ratio: 17.04
Location Info
Location: 25820 NE FUQUA CIR, ALTHA, FL 32421
Mailing Address: 25820 NE FUQUA CIR, ALTHA, FL 32421
Phone: (850)762-3121
Website: http://WWW.ALTHASCHOOL.ORG
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 48 |
| Grade 10 | 49 |
| Grade 11 | 48 |
| Grade 12 | 41 |
| Grade 2 | 48 |
| Grade 3 | 41 |
| Grade 4 | 42 |
| Grade 5 | 45 |
| Grade 6 | 41 |
| Grade 7 | 47 |
| Grade 8 | 56 |
| Grade 9 | 62 |
| Kindergarten | 58 |
| Pre-Kindergarten | 14 |
Gender/Sex of ALTHA PUBLIC SCHOOL Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 314 | 49.06 |
| Female | 326 | 50.94 |
Race/Ethnicity Demography of ALTHA PUBLIC SCHOOL Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.16 |
| Asian | 1 | 0.16 |
| Black or African American | 1 | 0.16 |
| Hispanic/Latino | 31 | 4.84 |
| Two or more races | 32 | 5.00 |
| White | 574 | 89.69 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 0.32 |
| Black or African American | 1 | 0.32 |
| Hispanic/Latino | 15 | 4.78 |
| Two or more races | 14 | 4.46 |
| White | 283 | 90.13 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.31 |
| Hispanic/Latino | 16 | 4.91 |
| Two or more races | 18 | 5.52 |
| White | 291 | 89.26 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 2 | 4.17 |
| Two or more races | 3 | 6.25 |
| White | 43 | 89.58 |
Grade 10 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 2.04 |
| Hispanic/Latino | 4 | 8.16 |
| Two or more races | 2 | 4.08 |
| White | 42 | 85.71 |
Grade 11 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 2 | 4.17 |
| White | 46 | 95.83 |
Grade 12 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 3 | 7.32 |
| Two or more races | 3 | 7.32 |
| White | 35 | 85.37 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 1 | 2.08 |
| Two or more races | 2 | 4.17 |
| White | 45 | 93.75 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 1 | 2.44 |
| Two or more races | 2 | 4.88 |
| White | 38 | 92.68 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 2 | 4.76 |
| Two or more races | 5 | 11.91 |
| White | 35 | 83.33 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 1 | 2.22 |
| White | 44 | 97.78 |
Grade 6 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 4 | 9.76 |
| Two or more races | 1 | 2.44 |
| White | 36 | 87.81 |
Grade 7 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 1 | 2.13 |
| Two or more races | 5 | 10.64 |
| White | 41 | 87.23 |
Grade 8 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 1 | 1.79 |
| Hispanic/Latino | 1 | 1.79 |
| Two or more races | 4 | 7.14 |
| White | 50 | 89.29 |
Grade 9 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 1.61 |
| Hispanic/Latino | 4 | 6.45 |
| Two or more races | 3 | 4.84 |
| White | 54 | 87.10 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 4 | 6.90 |
| Two or more races | 2 | 3.45 |
| White | 52 | 89.66 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 1 | 7.14 |
| White | 13 | 92.86 |