DICKENSON ELEMENTARY SCHOOL (HILLSBOROUGH SCH DIST.), Florida - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
DICKENSON ELEMENTARY SCHOOL is a Elementary in TAMPA, FL. It currently serves 604 students (grades PK-05). The school is part of the HILLSBOROUGH School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in HILLSBOROUGH School District and all schools in Florida.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:604
Number of Teachers: 35
Student/Teacher Ratio: 17.51
Location Info
Location: 4720 KELLY RD, TAMPA, FL 33615
Mailing Address: 4720 KELLY RD, TAMPA, FL 33615
Phone: (813)873-4732
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 98 |
| Grade 2 | 105 |
| Grade 3 | 98 |
| Grade 4 | 88 |
| Grade 5 | 96 |
| Kindergarten | 89 |
| Pre-Kindergarten | 30 |
Gender/Sex of DICKENSON ELEMENTARY SCHOOL Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 322 | 53.31 |
| Female | 282 | 46.69 |
Race/Ethnicity Demography of DICKENSON ELEMENTARY SCHOOL Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 12 | 1.99 |
| Black or African American | 45 | 7.45 |
| Hispanic/Latino | 466 | 77.15 |
| Two or more races | 17 | 2.82 |
| White | 64 | 10.60 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 6 | 1.86 |
| Black or African American | 25 | 7.76 |
| Hispanic/Latino | 254 | 78.88 |
| Two or more races | 8 | 2.48 |
| White | 29 | 9.01 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 6 | 2.13 |
| Black or African American | 20 | 7.09 |
| Hispanic/Latino | 212 | 75.18 |
| Two or more races | 9 | 3.19 |
| White | 35 | 12.41 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 6 | 6.12 |
| Hispanic/Latino | 79 | 80.61 |
| Two or more races | 3 | 3.06 |
| White | 10 | 10.20 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 5 | 4.76 |
| Black or African American | 5 | 4.76 |
| Hispanic/Latino | 82 | 78.10 |
| Two or more races | 4 | 3.81 |
| White | 9 | 8.57 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 1.02 |
| Black or African American | 8 | 8.16 |
| Hispanic/Latino | 70 | 71.43 |
| Two or more races | 6 | 6.12 |
| White | 13 | 13.27 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 1.14 |
| Black or African American | 8 | 9.09 |
| Hispanic/Latino | 67 | 76.14 |
| Two or more races | 1 | 1.14 |
| White | 11 | 12.50 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 1.04 |
| Black or African American | 12 | 12.50 |
| Hispanic/Latino | 73 | 76.04 |
| Two or more races | 2 | 2.08 |
| White | 8 | 8.33 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 3 | 3.37 |
| Black or African American | 5 | 5.62 |
| Hispanic/Latino | 68 | 76.40 |
| Two or more races | 1 | 1.12 |
| White | 12 | 13.48 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 3.33 |
| Black or African American | 1 | 3.33 |
| Hispanic/Latino | 27 | 90.00 |
| White | 1 | 3.33 |