POPLAR SPRINGS HIGH SCHOOL (HOLMES SCH DIST.), Florida - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
POPLAR SPRINGS HIGH SCHOOL is a Other in GRACEVILLE, FL. It currently serves 452 students (grades PK-12). The school is part of the HOLMES School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in HOLMES School District and all schools in Florida.
Other Details
School Type: Regular School
School Level: Other
Number of Students:452
Number of Teachers: 28
Student/Teacher Ratio: 16.44
Location Info
Location: 3726 ATOMIC DR, GRACEVILLE, FL 32440
Mailing Address: 3726 ATOMIC DR, GRACEVILLE, FL 32440
Phone: (850)263-6260
Website: http://pshs.hdsb.org/
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 27 |
| Grade 10 | 28 |
| Grade 11 | 42 |
| Grade 12 | 40 |
| Grade 2 | 38 |
| Grade 3 | 36 |
| Grade 4 | 29 |
| Grade 5 | 33 |
| Grade 6 | 31 |
| Grade 7 | 29 |
| Grade 8 | 41 |
| Grade 9 | 29 |
| Kindergarten | 30 |
| Pre-Kindergarten | 19 |
Gender/Sex of POPLAR SPRINGS HIGH SCHOOL Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 236 | 52.21 |
| Female | 216 | 47.79 |
Race/Ethnicity Demography of POPLAR SPRINGS HIGH SCHOOL Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 0.44 |
| Black or African American | 19 | 4.20 |
| Hispanic/Latino | 28 | 6.20 |
| Two or more races | 32 | 7.08 |
| White | 371 | 82.08 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 0.42 |
| Black or African American | 10 | 4.24 |
| Hispanic/Latino | 16 | 6.78 |
| Two or more races | 18 | 7.63 |
| White | 191 | 80.93 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 0.46 |
| Black or African American | 9 | 4.17 |
| Hispanic/Latino | 12 | 5.56 |
| Two or more races | 14 | 6.48 |
| White | 180 | 83.33 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 2 | 7.41 |
| Hispanic/Latino | 2 | 7.41 |
| Two or more races | 3 | 11.11 |
| White | 20 | 74.07 |
Grade 10 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 2 | 7.14 |
| Hispanic/Latino | 3 | 10.71 |
| Two or more races | 2 | 7.14 |
| White | 21 | 75.00 |
Grade 11 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 2.38 |
| Hispanic/Latino | 2 | 4.76 |
| White | 39 | 92.86 |
Grade 12 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 2.50 |
| Hispanic/Latino | 3 | 7.50 |
| Two or more races | 1 | 2.50 |
| White | 35 | 87.50 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 2 | 5.26 |
| Hispanic/Latino | 1 | 2.63 |
| Two or more races | 5 | 13.16 |
| White | 30 | 78.95 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 1 | 2.78 |
| Hispanic/Latino | 3 | 8.33 |
| Two or more races | 2 | 5.56 |
| White | 30 | 83.33 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 1 | 3.45 |
| Hispanic/Latino | 2 | 6.90 |
| Two or more races | 3 | 10.35 |
| White | 23 | 79.31 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 1 | 3.03 |
| Hispanic/Latino | 2 | 6.06 |
| Two or more races | 3 | 9.09 |
| White | 27 | 81.82 |
Grade 6 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 4 | 12.90 |
| Hispanic/Latino | 5 | 16.13 |
| Two or more races | 3 | 9.68 |
| White | 19 | 61.29 |
Grade 7 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 2 | 6.90 |
| Hispanic/Latino | 3 | 10.35 |
| Two or more races | 3 | 10.35 |
| White | 21 | 72.41 |
Grade 8 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 2 | 4.88 |
| Two or more races | 3 | 7.32 |
| White | 36 | 87.81 |
Grade 9 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 1 | 3.45 |
| White | 28 | 96.55 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 1 | 3.33 |
| Hispanic/Latino | 1 | 3.33 |
| Two or more races | 4 | 13.33 |
| White | 24 | 80.00 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 1 | 5.26 |
| White | 18 | 94.74 |