LAKEWOOD RANCH PREPARATORY ACADEMY (MANATEE SCH DIST.), Florida - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
LAKEWOOD RANCH PREPARATORY ACADEMY is a Charter School in FORT LAUDERDALE, FL (authorized by MANATEE DISTRICT OFFICE). It currently serves 1270 students (grades KG-12). The school is part of the MANATEE School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in MANATEE School District and all schools in Florida.
Other Details
School Type: Regular School
School Level: Other
Number of Students:1270
Number of Teachers: 70
Student/Teacher Ratio: 18.14
Location Info
Location: 800 CORPORATE DRIVE, SUITE 700, FORT LAUDERDALE, FL 33334
Mailing Address: 800 CORPORATE DRIVE, SUITE 700, FORT LAUDERDALE, FL 33334
Phone: (941)757-8766
Website: http://www.lakewoodranch-prep.org/
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 85 |
| Grade 10 | 115 |
| Grade 11 | 0 |
| Grade 12 | 0 |
| Grade 2 | 91 |
| Grade 3 | 94 |
| Grade 4 | 108 |
| Grade 5 | 137 |
| Grade 6 | 192 |
| Grade 7 | 186 |
| Grade 8 | 0 |
| Grade 9 | 128 |
| Kindergarten | 134 |
Gender/Sex of LAKEWOOD RANCH PREPARATORY ACADEMY Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 624 | 49.13 |
| Female | 646 | 50.87 |
Race/Ethnicity Demography of LAKEWOOD RANCH PREPARATORY ACADEMY Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 0.16 |
| Asian | 84 | 6.61 |
| Black or African American | 36 | 2.84 |
| Hispanic/Latino | 227 | 17.87 |
| Two or more races | 68 | 5.35 |
| White | 853 | 67.17 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.16 |
| Asian | 33 | 5.29 |
| Black or African American | 11 | 1.76 |
| Hispanic/Latino | 127 | 20.35 |
| Two or more races | 33 | 5.29 |
| White | 419 | 67.15 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.16 |
| Asian | 51 | 7.90 |
| Black or African American | 25 | 3.87 |
| Hispanic/Latino | 100 | 15.48 |
| Two or more races | 35 | 5.42 |
| White | 434 | 67.18 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 8 | 9.41 |
| Black or African American | 2 | 2.35 |
| Hispanic/Latino | 17 | 20.00 |
| Two or more races | 9 | 10.59 |
| White | 49 | 57.65 |
Grade 10 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 8 | 6.96 |
| Black or African American | 6 | 5.22 |
| Hispanic/Latino | 25 | 21.74 |
| Two or more races | 11 | 9.57 |
| White | 65 | 56.52 |
Grade 11 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
Grade 12 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 4 | 4.40 |
| Black or African American | 2 | 2.20 |
| Hispanic/Latino | 18 | 19.78 |
| Two or more races | 5 | 5.50 |
| White | 62 | 68.13 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 4 | 4.26 |
| Black or African American | 2 | 2.13 |
| Hispanic/Latino | 17 | 18.09 |
| Two or more races | 3 | 3.19 |
| White | 68 | 72.34 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 10 | 9.26 |
| Black or African American | 1 | 0.93 |
| Hispanic/Latino | 15 | 13.89 |
| Two or more races | 5 | 4.63 |
| White | 77 | 71.30 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 13 | 9.49 |
| Black or African American | 2 | 1.46 |
| Hispanic/Latino | 25 | 18.25 |
| Two or more races | 5 | 3.65 |
| White | 92 | 67.15 |
Grade 6 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.52 |
| Asian | 6 | 3.13 |
| Black or African American | 4 | 2.08 |
| Hispanic/Latino | 40 | 20.83 |
| Two or more races | 10 | 5.21 |
| White | 131 | 68.23 |
Grade 7 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 12 | 6.45 |
| Black or African American | 8 | 4.30 |
| Hispanic/Latino | 31 | 16.67 |
| Two or more races | 7 | 3.76 |
| White | 128 | 68.82 |
Grade 8 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
Grade 9 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 8 | 6.25 |
| Black or African American | 6 | 4.69 |
| Hispanic/Latino | 21 | 16.41 |
| Two or more races | 3 | 2.34 |
| White | 90 | 70.31 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.75 |
| Asian | 11 | 8.21 |
| Black or African American | 3 | 2.24 |
| Hispanic/Latino | 18 | 13.43 |
| Two or more races | 10 | 7.46 |
| White | 91 | 67.91 |