RUTH K. BROAD BAY HARBOR K-8 CENTER (MIAMI-DADE SCH DIST.), Florida - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
RUTH K. BROAD BAY HARBOR K-8 CENTER is a Elementary in BAY HARBOR ISLANDS, FL. It currently serves 1241 students (grades PK-08). The school is part of the MIAMI-DADE School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in MIAMI-DADE School District and all schools in Florida.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:1241
Number of Teachers: 67
Student/Teacher Ratio: 18.52
Location Info
Location: 1155 93RD ST, BAY HARBOR ISLANDS, FL 33154
Mailing Address: 1155 93RD ST, BAY HARBOR ISLANDS, FL 33154
Phone: (305)865-7912
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 119 |
| Grade 2 | 144 |
| Grade 3 | 137 |
| Grade 4 | 138 |
| Grade 5 | 133 |
| Grade 6 | 145 |
| Grade 7 | 126 |
| Grade 8 | 163 |
| Kindergarten | 96 |
| Pre-Kindergarten | 40 |
Gender/Sex of RUTH K. BROAD BAY HARBOR K-8 CENTER Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 626 | 50.44 |
| Female | 615 | 49.56 |
Race/Ethnicity Demography of RUTH K. BROAD BAY HARBOR K-8 CENTER Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 10 | 0.81 |
| Black or African American | 28 | 2.26 |
| Hispanic/Latino | 681 | 54.88 |
| Two or more races | 23 | 1.85 |
| White | 499 | 40.21 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 5 | 0.80 |
| Black or African American | 14 | 2.24 |
| Hispanic/Latino | 342 | 54.63 |
| Two or more races | 8 | 1.28 |
| White | 257 | 41.05 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 5 | 0.81 |
| Black or African American | 14 | 2.28 |
| Hispanic/Latino | 339 | 55.12 |
| Two or more races | 15 | 2.44 |
| White | 242 | 39.35 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 0.84 |
| Black or African American | 3 | 2.52 |
| Hispanic/Latino | 52 | 43.70 |
| Two or more races | 4 | 3.36 |
| White | 59 | 49.58 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 3 | 2.08 |
| Black or African American | 3 | 2.08 |
| Hispanic/Latino | 58 | 40.28 |
| Two or more races | 2 | 1.39 |
| White | 78 | 54.17 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 0.73 |
| Black or African American | 5 | 3.65 |
| Hispanic/Latino | 80 | 58.39 |
| Two or more races | 6 | 4.38 |
| White | 45 | 32.85 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 0.73 |
| Black or African American | 1 | 0.73 |
| Hispanic/Latino | 83 | 60.15 |
| Two or more races | 2 | 1.45 |
| White | 51 | 36.96 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 2 | 1.50 |
| Hispanic/Latino | 72 | 54.14 |
| Two or more races | 1 | 0.75 |
| White | 58 | 43.61 |
Grade 6 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 0.69 |
| Black or African American | 2 | 1.38 |
| Hispanic/Latino | 81 | 55.86 |
| Two or more races | 2 | 1.38 |
| White | 59 | 40.69 |
Grade 7 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 1.59 |
| Black or African American | 4 | 3.18 |
| Hispanic/Latino | 82 | 65.08 |
| White | 38 | 30.16 |
Grade 8 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 5 | 3.07 |
| Hispanic/Latino | 98 | 60.12 |
| Two or more races | 1 | 0.61 |
| White | 59 | 36.20 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 1.04 |
| Black or African American | 3 | 3.13 |
| Hispanic/Latino | 47 | 48.96 |
| Two or more races | 4 | 4.17 |
| White | 41 | 42.71 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 28 | 70.00 |
| Two or more races | 1 | 2.50 |
| White | 11 | 27.50 |