SPANISH LAKE ELEMENTARY SCHOOL (MIAMI-DADE SCH DIST.), Florida - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
SPANISH LAKE ELEMENTARY SCHOOL is a Elementary in HIALEAH, FL. It currently serves 1152 students (grades PK-05). The school is part of the MIAMI-DADE School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in MIAMI-DADE School District and all schools in Florida.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:1152
Number of Teachers: 67
Student/Teacher Ratio: 17.19
Location Info
Location: 7940 NW 194TH ST, HIALEAH, FL 33015
Mailing Address: 7940 NW 194TH ST, HIALEAH, FL 33015
Phone: (305)816-0300
Website: http://sle.dadeschools.net
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 179 |
| Grade 2 | 173 |
| Grade 3 | 188 |
| Grade 4 | 197 |
| Grade 5 | 191 |
| Kindergarten | 149 |
| Pre-Kindergarten | 75 |
Gender/Sex of SPANISH LAKE ELEMENTARY SCHOOL Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 626 | 54.34 |
| Female | 526 | 45.66 |
Race/Ethnicity Demography of SPANISH LAKE ELEMENTARY SCHOOL Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 15 | 1.30 |
| Black or African American | 36 | 3.13 |
| Hispanic/Latino | 1087 | 94.36 |
| White | 14 | 1.22 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 9 | 1.44 |
| Black or African American | 18 | 2.88 |
| Hispanic/Latino | 588 | 93.93 |
| White | 11 | 1.76 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 6 | 1.14 |
| Black or African American | 18 | 3.42 |
| Hispanic/Latino | 499 | 94.87 |
| White | 3 | 0.57 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 3 | 1.68 |
| Black or African American | 8 | 4.47 |
| Hispanic/Latino | 166 | 92.74 |
| White | 2 | 1.12 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 1.16 |
| Black or African American | 3 | 1.73 |
| Hispanic/Latino | 163 | 94.22 |
| White | 5 | 2.89 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 3 | 1.60 |
| Black or African American | 4 | 2.13 |
| Hispanic/Latino | 180 | 95.75 |
| White | 1 | 0.53 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 1.01 |
| Black or African American | 10 | 5.08 |
| Hispanic/Latino | 184 | 93.40 |
| White | 1 | 0.51 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 1.05 |
| Black or African American | 5 | 2.62 |
| Hispanic/Latino | 181 | 94.76 |
| White | 3 | 1.57 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 0.67 |
| Black or African American | 1 | 0.67 |
| Hispanic/Latino | 147 | 98.66 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 2.67 |
| Black or African American | 5 | 6.67 |
| Hispanic/Latino | 66 | 88.00 |
| White | 2 | 2.67 |