SUNSET ELEMENTARY SCHOOL (MIAMI-DADE SCH DIST.), Florida - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
SUNSET ELEMENTARY SCHOOL is a Elementary in MIAMI, FL. It currently serves 1189 students (grades PK-05). The school is part of the MIAMI-DADE School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in MIAMI-DADE School District and all schools in Florida.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:1189
Number of Teachers: 77
Student/Teacher Ratio: 15.44
Location Info
Location: 5120 SW 72ND ST, MIAMI, FL 33143
Mailing Address: 5120 SW 72ND ST, MIAMI, FL 33143
Phone: (305)661-8527
Website: http://sunset.dadeschools.net/
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 202 |
| Grade 2 | 203 |
| Grade 3 | 176 |
| Grade 4 | 192 |
| Grade 5 | 190 |
| Kindergarten | 206 |
| Pre-Kindergarten | 20 |
Gender/Sex of SUNSET ELEMENTARY SCHOOL Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 621 | 52.23 |
| Female | 568 | 47.77 |
Race/Ethnicity Demography of SUNSET ELEMENTARY SCHOOL Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 28 | 2.36 |
| Black or African American | 40 | 3.36 |
| Hispanic/Latino | 784 | 65.94 |
| Two or more races | 42 | 3.53 |
| White | 295 | 24.81 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 16 | 2.58 |
| Black or African American | 23 | 3.70 |
| Hispanic/Latino | 415 | 66.83 |
| Two or more races | 23 | 3.70 |
| White | 144 | 23.19 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 12 | 2.11 |
| Black or African American | 17 | 2.99 |
| Hispanic/Latino | 369 | 64.97 |
| Two or more races | 19 | 3.35 |
| White | 151 | 26.59 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 0.99 |
| Black or African American | 6 | 2.97 |
| Hispanic/Latino | 148 | 73.27 |
| Two or more races | 6 | 2.97 |
| White | 40 | 19.80 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 3 | 1.48 |
| Black or African American | 7 | 3.45 |
| Hispanic/Latino | 123 | 60.59 |
| Two or more races | 8 | 3.94 |
| White | 62 | 30.54 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 6 | 3.41 |
| Black or African American | 4 | 2.27 |
| Hispanic/Latino | 122 | 69.32 |
| Two or more races | 5 | 2.84 |
| White | 39 | 22.16 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 7 | 3.65 |
| Black or African American | 9 | 4.69 |
| Hispanic/Latino | 128 | 66.67 |
| Two or more races | 8 | 4.17 |
| White | 40 | 20.83 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 1.05 |
| Black or African American | 6 | 3.16 |
| Hispanic/Latino | 124 | 65.26 |
| Two or more races | 5 | 2.63 |
| White | 53 | 27.90 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 8 | 3.88 |
| Black or African American | 8 | 3.88 |
| Hispanic/Latino | 127 | 61.65 |
| Two or more races | 10 | 4.85 |
| White | 53 | 25.73 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 12 | 60.00 |
| White | 8 | 40.00 |