Eagle Springs Elementary (Houston County SCH DIST.), Georgia - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Eagle Springs Elementary is a Elementary in Byron, GA. It currently serves 689 students (grades PK-05). The school is part of the Houston County School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Houston County School District and all schools in Georgia.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:689
Number of Teachers: 50
Student/Teacher Ratio: 13.92
Location Info
Location: 3591 US Highway 41 N, Byron, GA 31008
Mailing Address: 3591 US Highway 41 N, Byron, GA 31008
Phone: (478)953-0450
Data Source: NCES.
Student Population Per Grade
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 108 |
| Grade 2 | 101 |
| Grade 3 | 125 |
| Grade 4 | 106 |
| Grade 5 | 120 |
| Kindergarten | 85 |
| Pre-Kindergarten | 44 |
Gender/Sex of Eagle Springs Elementary Student Population
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 364 | 52.83 |
| Female | 325 | 47.17 |
Race/Ethnicity Demography of Eagle Springs Elementary Student Population
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.14 |
| Asian | 30 | 4.35 |
| Black or African American | 315 | 45.72 |
| Hispanic/Latino | 80 | 11.61 |
| Two or more races | 47 | 6.82 |
| White | 216 | 31.35 |
Male - Race/Ethnicity Demography of Student Population
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 20 | 5.50 |
| Black or African American | 157 | 43.13 |
| Hispanic/Latino | 52 | 14.29 |
| Two or more races | 22 | 6.04 |
| White | 113 | 31.04 |
Female - Race/Ethnicity Demography of Student Population
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.31 |
| Asian | 10 | 3.08 |
| Black or African American | 158 | 48.62 |
| Hispanic/Latino | 28 | 8.62 |
| Two or more races | 25 | 7.69 |
| White | 103 | 31.69 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 5 | 4.63 |
| Black or African American | 54 | 50.00 |
| Hispanic/Latino | 13 | 12.04 |
| Two or more races | 8 | 7.41 |
| White | 28 | 25.93 |
Grade 2 - Race/Ethnicity of Both Genders
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 5 | 4.95 |
| Black or African American | 42 | 41.58 |
| Hispanic/Latino | 13 | 12.87 |
| Two or more races | 11 | 10.89 |
| White | 30 | 29.70 |
Grade 3 - Race/Ethnicity of Both Genders
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 8 | 6.40 |
| Black or African American | 54 | 43.20 |
| Hispanic/Latino | 16 | 12.80 |
| Two or more races | 11 | 8.80 |
| White | 36 | 28.80 |
Grade 4 - Race/Ethnicity of Both Genders
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 3 | 2.83 |
| Black or African American | 44 | 41.51 |
| Hispanic/Latino | 10 | 9.43 |
| Two or more races | 4 | 3.77 |
| White | 45 | 42.45 |
Grade 5 - Race/Ethnicity of Both Genders
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.83 |
| Asian | 4 | 3.33 |
| Black or African American | 66 | 55.00 |
| Hispanic/Latino | 13 | 10.83 |
| Two or more races | 5 | 4.17 |
| White | 31 | 25.83 |
Kindergarten - Race/Ethnicity of Both Genders
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 4 | 4.71 |
| Black or African American | 33 | 38.82 |
| Hispanic/Latino | 13 | 15.29 |
| Two or more races | 4 | 4.71 |
| White | 31 | 36.47 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 2.27 |
| Black or African American | 22 | 50.00 |
| Hispanic/Latino | 2 | 4.55 |
| Two or more races | 4 | 9.09 |
| White | 15 | 34.09 |