North Columbus Elementary (Muscogee County SCH DIST.), Georgia - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
North Columbus Elementary is a Elementary in Columbus, GA. It currently serves 746 students (grades PK-05). The school is part of the Muscogee County School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Muscogee County School District and all schools in Georgia.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:746
Number of Teachers: 48
Student/Teacher Ratio: 15.51
Location Info
Location: 2006 Old Guard Rd, Columbus, GA 31909
Mailing Address: 2006 Old Guard Rd, Columbus, GA 31909
Phone: (706)748-3183
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 109 |
| Grade 2 | 111 |
| Grade 3 | 117 |
| Grade 4 | 117 |
| Grade 5 | 128 |
| Kindergarten | 121 |
| Pre-Kindergarten | 43 |
Gender/Sex of North Columbus Elementary Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 377 | 50.54 |
| Female | 369 | 49.46 |
Race/Ethnicity Demography of North Columbus Elementary Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 6 | 0.80 |
| Asian | 69 | 9.25 |
| Black or African American | 306 | 41.02 |
| Hispanic/Latino | 101 | 13.54 |
| Native Hawaiian or Other Pacific Islander | 4 | 0.54 |
| Two or more races | 59 | 7.91 |
| White | 201 | 26.94 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 4 | 1.06 |
| Asian | 39 | 10.35 |
| Black or African American | 168 | 44.56 |
| Hispanic/Latino | 51 | 13.53 |
| Two or more races | 25 | 6.63 |
| White | 90 | 23.87 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 0.54 |
| Asian | 30 | 8.13 |
| Black or African American | 138 | 37.40 |
| Hispanic/Latino | 50 | 13.55 |
| Native Hawaiian or Other Pacific Islander | 4 | 1.08 |
| Two or more races | 34 | 9.21 |
| White | 111 | 30.08 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 1.84 |
| Asian | 11 | 10.09 |
| Black or African American | 51 | 46.79 |
| Hispanic/Latino | 11 | 10.09 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.92 |
| Two or more races | 13 | 11.93 |
| White | 20 | 18.35 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 13 | 11.71 |
| Black or African American | 44 | 39.64 |
| Hispanic/Latino | 14 | 12.61 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.90 |
| Two or more races | 13 | 11.71 |
| White | 26 | 23.42 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 1.71 |
| Asian | 9 | 7.69 |
| Black or African American | 45 | 38.46 |
| Hispanic/Latino | 19 | 16.24 |
| Two or more races | 6 | 5.13 |
| White | 36 | 30.77 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 9 | 7.69 |
| Black or African American | 39 | 33.33 |
| Hispanic/Latino | 19 | 16.24 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.86 |
| Two or more races | 11 | 9.40 |
| White | 38 | 32.48 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 6 | 4.69 |
| Black or African American | 60 | 46.88 |
| Hispanic/Latino | 17 | 13.28 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.78 |
| Two or more races | 5 | 3.91 |
| White | 39 | 30.47 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 1.65 |
| Asian | 11 | 9.09 |
| Black or African American | 52 | 42.98 |
| Hispanic/Latino | 14 | 11.57 |
| Two or more races | 9 | 7.44 |
| White | 33 | 27.27 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 10 | 23.26 |
| Black or African American | 15 | 34.88 |
| Hispanic/Latino | 7 | 16.28 |
| Two or more races | 2 | 4.65 |
| White | 9 | 20.93 |