ADAMS ELEMENTARY SCHOOL (BOISE INDEPENDENT DISTRICT SCH DIST.), Idaho - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
ADAMS ELEMENTARY SCHOOL is a Elementary in BOISE, ID. It currently serves 240 students (grades PK-06). The school is part of the BOISE INDEPENDENT DISTRICT School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in BOISE INDEPENDENT DISTRICT School District and all schools in Idaho.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:240
Number of Teachers: 14
Student/Teacher Ratio: 17.34
Location Info
Location: 1725 EAST WARM SPRINGS AVENUE, BOISE, ID 83712
Mailing Address: 1725 EAST WARM SPRINGS AVENUE, BOISE, ID 83712-8149
Phone: (208)854-4190
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 27 |
| Grade 2 | 34 |
| Grade 3 | 36 |
| Grade 4 | 41 |
| Grade 5 | 29 |
| Grade 6 | 50 |
| Kindergarten | 23 |
| Pre-Kindergarten | 0 |
Gender/Sex of ADAMS ELEMENTARY SCHOOL Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 119 | 49.58 |
| Female | 121 | 50.42 |
Race/Ethnicity Demography of ADAMS ELEMENTARY SCHOOL Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 3 | 1.25 |
| Black or African American | 2 | 0.83 |
| Hispanic/Latino | 16 | 6.67 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.42 |
| Two or more races | 16 | 6.67 |
| White | 202 | 84.17 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 0.84 |
| Hispanic/Latino | 10 | 8.40 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.84 |
| Two or more races | 8 | 6.72 |
| White | 99 | 83.19 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 1.65 |
| Black or African American | 2 | 1.65 |
| Hispanic/Latino | 6 | 4.96 |
| Two or more races | 8 | 6.61 |
| White | 103 | 85.12 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 3 | 11.11 |
| Native Hawaiian or Other Pacific Islander | 1 | 3.70 |
| Two or more races | 3 | 11.11 |
| White | 20 | 74.07 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 2.94 |
| Hispanic/Latino | 2 | 5.88 |
| Two or more races | 1 | 2.94 |
| White | 30 | 88.24 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 2.78 |
| Hispanic/Latino | 3 | 8.33 |
| Two or more races | 4 | 11.11 |
| White | 28 | 77.78 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 1 | 2.44 |
| Hispanic/Latino | 4 | 9.76 |
| Two or more races | 1 | 2.44 |
| White | 35 | 85.37 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 1 | 3.45 |
| Two or more races | 2 | 6.90 |
| White | 26 | 89.66 |
Grade 6 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 2.00 |
| Black or African American | 1 | 2.00 |
| Hispanic/Latino | 2 | 4.00 |
| Two or more races | 2 | 4.00 |
| White | 44 | 88.00 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 1 | 4.35 |
| Two or more races | 3 | 13.04 |
| White | 19 | 82.61 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0