PONDEROSA ELEMENTARY SCHOOL (JOINT SCHOOL DISTRICT NO. 2 SCH DIST.), Idaho - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
PONDEROSA ELEMENTARY SCHOOL is a Elementary in MERIDIAN, ID. It currently serves 433 students (grades PK-05). The school is part of the JOINT SCHOOL DISTRICT NO. 2 School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in JOINT SCHOOL DISTRICT NO. 2 School District and all schools in Idaho.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:433
Number of Teachers: 23
Student/Teacher Ratio: 19.24
Location Info
Location: 2950 NORTH NAOMI, MERIDIAN, ID 83642
Mailing Address: 2950 NORTH NAOMI, MERIDIAN, ID 83642-3936
Phone: (208)855-4040
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 62 |
| Grade 2 | 72 |
| Grade 3 | 82 |
| Grade 4 | 71 |
| Grade 5 | 88 |
| Kindergarten | 49 |
| Pre-Kindergarten | 9 |
Gender/Sex of PONDEROSA ELEMENTARY SCHOOL Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 213 | 49.19 |
| Female | 220 | 50.81 |
Race/Ethnicity Demography of PONDEROSA ELEMENTARY SCHOOL Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 0.46 |
| Asian | 8 | 1.85 |
| Black or African American | 9 | 2.08 |
| Hispanic/Latino | 82 | 18.94 |
| Two or more races | 21 | 4.85 |
| White | 311 | 71.82 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 0.94 |
| Asian | 3 | 1.41 |
| Black or African American | 4 | 1.88 |
| Hispanic/Latino | 47 | 22.07 |
| Two or more races | 12 | 5.63 |
| White | 145 | 68.08 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 5 | 2.27 |
| Black or African American | 5 | 2.27 |
| Hispanic/Latino | 35 | 15.91 |
| Two or more races | 9 | 4.09 |
| White | 166 | 75.46 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 1.61 |
| Black or African American | 1 | 1.61 |
| Hispanic/Latino | 11 | 17.74 |
| Two or more races | 4 | 6.45 |
| White | 45 | 72.58 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 2.78 |
| Black or African American | 3 | 4.17 |
| Hispanic/Latino | 14 | 19.44 |
| Two or more races | 3 | 4.17 |
| White | 50 | 69.44 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 1.22 |
| Black or African American | 2 | 2.44 |
| Hispanic/Latino | 20 | 24.39 |
| Two or more races | 4 | 4.88 |
| White | 55 | 67.07 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 1 | 1.41 |
| Hispanic/Latino | 8 | 11.27 |
| Two or more races | 6 | 8.45 |
| White | 56 | 78.87 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 1.14 |
| Asian | 2 | 2.27 |
| Black or African American | 1 | 1.14 |
| Hispanic/Latino | 15 | 17.05 |
| Two or more races | 2 | 2.27 |
| White | 67 | 76.14 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 2.04 |
| Asian | 1 | 2.04 |
| Black or African American | 1 | 2.04 |
| Hispanic/Latino | 12 | 24.49 |
| Two or more races | 2 | 4.08 |
| White | 32 | 65.31 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 11.11 |
| Hispanic/Latino | 2 | 22.22 |
| White | 6 | 66.67 |