USTICK ELEMENTARY SCHOOL (JOINT SCHOOL DISTRICT NO. 2 SCH DIST.), Idaho - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
USTICK ELEMENTARY SCHOOL is a Elementary in BOISE, ID. It currently serves 369 students (grades PK-05). The school is part of the JOINT SCHOOL DISTRICT NO. 2 School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in JOINT SCHOOL DISTRICT NO. 2 School District and all schools in Idaho.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:369
Number of Teachers: 27
Student/Teacher Ratio: 13.69
Location Info
Location: 12435 WEST USTICK ROAD, BOISE, ID 83713
Mailing Address: 12435 WEST USTICK ROAD, BOISE, ID 83713-0017
Phone: (208)855-4120
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 44 |
| Grade 2 | 68 |
| Grade 3 | 58 |
| Grade 4 | 68 |
| Grade 5 | 71 |
| Kindergarten | 60 |
| Pre-Kindergarten | 0 |
Gender/Sex of USTICK ELEMENTARY SCHOOL Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 196 | 53.12 |
| Female | 173 | 46.88 |
Race/Ethnicity Demography of USTICK ELEMENTARY SCHOOL Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 4 | 1.08 |
| Asian | 21 | 5.69 |
| Black or African American | 13 | 3.52 |
| Hispanic/Latino | 109 | 29.54 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.27 |
| Two or more races | 10 | 2.71 |
| White | 211 | 57.18 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 3 | 1.53 |
| Asian | 13 | 6.63 |
| Black or African American | 10 | 5.10 |
| Hispanic/Latino | 59 | 30.10 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.51 |
| Two or more races | 6 | 3.06 |
| White | 104 | 53.06 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.58 |
| Asian | 8 | 4.62 |
| Black or African American | 3 | 1.73 |
| Hispanic/Latino | 50 | 28.90 |
| Two or more races | 4 | 2.31 |
| White | 107 | 61.85 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 3 | 6.82 |
| Black or African American | 4 | 9.09 |
| Hispanic/Latino | 11 | 25.00 |
| Two or more races | 1 | 2.27 |
| White | 25 | 56.82 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 2.94 |
| Black or African American | 1 | 1.47 |
| Hispanic/Latino | 13 | 19.12 |
| Native Hawaiian or Other Pacific Islander | 1 | 1.47 |
| Two or more races | 2 | 2.94 |
| White | 49 | 72.06 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 7 | 12.07 |
| Black or African American | 3 | 5.17 |
| Hispanic/Latino | 23 | 39.66 |
| Two or more races | 2 | 3.45 |
| White | 23 | 39.66 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 2.94 |
| Black or African American | 3 | 4.41 |
| Hispanic/Latino | 18 | 26.47 |
| White | 45 | 66.18 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 2.82 |
| Asian | 6 | 8.45 |
| Black or African American | 1 | 1.41 |
| Hispanic/Latino | 17 | 23.94 |
| Two or more races | 3 | 4.22 |
| White | 42 | 59.16 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 3.33 |
| Asian | 1 | 1.67 |
| Black or African American | 1 | 1.67 |
| Hispanic/Latino | 27 | 45.00 |
| Two or more races | 2 | 3.33 |
| White | 27 | 45.00 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0