BURTON ELEMENTARY SCHOOL (MADISON DISTRICT SCH DIST.), Idaho - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
BURTON ELEMENTARY SCHOOL is a Elementary in REXBURG, ID. It currently serves 673 students (grades PK-04). The school is part of the MADISON DISTRICT School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in MADISON DISTRICT School District and all schools in Idaho.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:673
Number of Teachers: 29
Student/Teacher Ratio: 23.41
Location Info
Location: 2211 W 1000 S, REXBURG, ID 83440
Mailing Address: 2211 W 1000 S, REXBURG, ID 83440-4748
Phone: (208)359-3332
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 103 |
| Grade 2 | 104 |
| Grade 3 | 101 |
| Grade 4 | 105 |
| Kindergarten | 110 |
| Pre-Kindergarten | 150 |
Gender/Sex of BURTON ELEMENTARY SCHOOL Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 376 | 55.87 |
| Female | 297 | 44.13 |
Race/Ethnicity Demography of BURTON ELEMENTARY SCHOOL Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 4 | 0.59 |
| Asian | 8 | 1.19 |
| Black or African American | 3 | 0.45 |
| Hispanic/Latino | 68 | 10.10 |
| Native Hawaiian or Other Pacific Islander | 7 | 1.04 |
| White | 583 | 86.63 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 0.53 |
| Asian | 4 | 1.06 |
| Black or African American | 2 | 0.53 |
| Hispanic/Latino | 33 | 8.78 |
| Native Hawaiian or Other Pacific Islander | 4 | 1.06 |
| White | 331 | 88.03 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 0.67 |
| Asian | 4 | 1.35 |
| Black or African American | 1 | 0.34 |
| Hispanic/Latino | 35 | 11.79 |
| Native Hawaiian or Other Pacific Islander | 3 | 1.01 |
| White | 252 | 84.85 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 1.94 |
| Hispanic/Latino | 8 | 7.77 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.97 |
| White | 92 | 89.32 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.96 |
| Asian | 2 | 1.92 |
| Hispanic/Latino | 14 | 13.46 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.96 |
| White | 86 | 82.69 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.99 |
| Asian | 2 | 1.98 |
| Hispanic/Latino | 9 | 8.91 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.99 |
| White | 88 | 87.13 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 1 | 0.95 |
| Hispanic/Latino | 13 | 12.38 |
| Native Hawaiian or Other Pacific Islander | 3 | 2.86 |
| White | 88 | 83.81 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 1.82 |
| Asian | 1 | 0.91 |
| Black or African American | 1 | 0.91 |
| Hispanic/Latino | 8 | 7.27 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.91 |
| White | 97 | 88.18 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 0.67 |
| Black or African American | 1 | 0.67 |
| Hispanic/Latino | 16 | 10.67 |
| White | 132 | 88.00 |