Apollo Elem School (East Maine SD 63 SCH DIST.), Illinois - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Apollo Elem School is a Elementary in Des Plaines, IL. It currently serves 530 students (grades KG-05). The school is part of the East Maine SD 63 School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in East Maine SD 63 School District and all schools in Illinois.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:530
Number of Teachers: 47
Student/Teacher Ratio: 11.34
Location Info
Location: 10100 Dee Rd, Des Plaines, IL 60016
Mailing Address: 10100 Dee Rd, Des Plaines, IL 60016-1512
Phone: (847)827-6231
Website: http://www.emsd63.org/apollo
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 97 |
| Grade 2 | 90 |
| Grade 3 | 84 |
| Grade 4 | 74 |
| Grade 5 | 87 |
| Kindergarten | 98 |
Gender/Sex of Apollo Elem School Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 271 | 51.13 |
| Female | 259 | 48.87 |
Race/Ethnicity Demography of Apollo Elem School Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.19 |
| Asian | 196 | 36.98 |
| Black or African American | 39 | 7.36 |
| Hispanic/Latino | 130 | 24.53 |
| Two or more races | 45 | 8.49 |
| White | 119 | 22.45 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.37 |
| Asian | 96 | 35.42 |
| Black or African American | 21 | 7.75 |
| Hispanic/Latino | 68 | 25.09 |
| Two or more races | 21 | 7.75 |
| White | 64 | 23.62 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 100 | 38.61 |
| Black or African American | 18 | 6.95 |
| Hispanic/Latino | 62 | 23.94 |
| Two or more races | 24 | 9.27 |
| White | 55 | 21.24 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 42 | 43.30 |
| Black or African American | 11 | 11.34 |
| Hispanic/Latino | 16 | 16.50 |
| Two or more races | 12 | 12.37 |
| White | 16 | 16.50 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 31 | 34.44 |
| Black or African American | 10 | 11.11 |
| Hispanic/Latino | 22 | 24.44 |
| Two or more races | 5 | 5.56 |
| White | 22 | 24.44 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 24 | 28.57 |
| Black or African American | 9 | 10.71 |
| Hispanic/Latino | 17 | 20.24 |
| Two or more races | 9 | 10.71 |
| White | 25 | 29.76 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 30 | 40.54 |
| Black or African American | 5 | 6.76 |
| Hispanic/Latino | 19 | 25.68 |
| Two or more races | 4 | 5.41 |
| White | 16 | 21.62 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 26 | 29.89 |
| Black or African American | 2 | 2.30 |
| Hispanic/Latino | 32 | 36.78 |
| Two or more races | 8 | 9.20 |
| White | 19 | 21.84 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 1.02 |
| Asian | 43 | 43.88 |
| Black or African American | 2 | 2.04 |
| Hispanic/Latino | 24 | 24.49 |
| Two or more races | 7 | 7.14 |
| White | 21 | 21.43 |