Wilcox Elem School (Springfield SD 186 SCH DIST.), Illinois - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Wilcox Elem School is a Elementary in Springfield, IL. It currently serves 256 students (grades KG-05). The school is part of the Springfield SD 186 School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Springfield SD 186 School District and all schools in Illinois.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:256
Number of Teachers: 19
Student/Teacher Ratio: 13.84
Location Info
Location: 2000 Hastings Rd, Springfield, IL 62702
Mailing Address: 2000 Hastings Rd, Springfield, IL 62702-2031
Phone: (217)525-3281
Website: http://www.sps186.org/o/wilcox
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 47 |
| Grade 2 | 44 |
| Grade 3 | 41 |
| Grade 4 | 37 |
| Grade 5 | 39 |
| Kindergarten | 48 |
Gender/Sex of Wilcox Elem School Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 133 | 51.95 |
| Female | 123 | 48.05 |
Race/Ethnicity Demography of Wilcox Elem School Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.39 |
| Asian | 3 | 1.17 |
| Black or African American | 106 | 41.41 |
| Hispanic/Latino | 11 | 4.30 |
| Two or more races | 37 | 14.45 |
| White | 98 | 38.28 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 0.75 |
| Black or African American | 55 | 41.35 |
| Hispanic/Latino | 9 | 6.77 |
| Two or more races | 16 | 12.03 |
| White | 52 | 39.10 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.81 |
| Asian | 2 | 1.63 |
| Black or African American | 51 | 41.46 |
| Hispanic/Latino | 2 | 1.63 |
| Two or more races | 21 | 17.07 |
| White | 46 | 37.40 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 19 | 40.43 |
| Hispanic/Latino | 1 | 2.13 |
| Two or more races | 6 | 12.77 |
| White | 21 | 44.68 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 2.27 |
| Black or African American | 24 | 54.55 |
| Hispanic/Latino | 2 | 4.55 |
| Two or more races | 8 | 18.18 |
| White | 9 | 20.45 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 2.44 |
| Black or African American | 17 | 41.46 |
| Two or more races | 5 | 12.20 |
| White | 18 | 43.90 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 13 | 35.14 |
| Hispanic/Latino | 2 | 5.41 |
| Two or more races | 5 | 13.51 |
| White | 17 | 45.95 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 2.56 |
| Black or African American | 14 | 35.90 |
| Hispanic/Latino | 4 | 10.26 |
| Two or more races | 6 | 15.39 |
| White | 14 | 35.90 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 2.08 |
| Black or African American | 19 | 39.58 |
| Hispanic/Latino | 2 | 4.17 |
| Two or more races | 7 | 14.58 |
| White | 19 | 39.58 |