Troy Craughwell School (Troy CCSD 30C SCH DIST.), Illinois - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Troy Craughwell School is a Elementary in Joliet, IL. It currently serves 503 students (grades PK-04). The school is part of the Troy CCSD 30C School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Troy CCSD 30C School District and all schools in Illinois.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:503
Number of Teachers: 36
Student/Teacher Ratio: 13.97
Location Info
Location: 3333 Black Rd, Joliet, IL 60431
Mailing Address: 3333 Black Rd, Joliet, IL 60431-2803
Phone: (815)577-6760
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 102 |
| Grade 2 | 89 |
| Grade 3 | 78 |
| Grade 4 | 97 |
| Kindergarten | 90 |
| Pre-Kindergarten | 47 |
Gender/Sex of Troy Craughwell School Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 232 | 46.12 |
| Female | 271 | 53.88 |
Race/Ethnicity Demography of Troy Craughwell School Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 13 | 2.58 |
| Black or African American | 76 | 15.11 |
| Hispanic/Latino | 225 | 44.73 |
| Two or more races | 24 | 4.77 |
| White | 165 | 32.80 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 6 | 2.59 |
| Black or African American | 34 | 14.66 |
| Hispanic/Latino | 109 | 46.98 |
| Two or more races | 11 | 4.74 |
| White | 72 | 31.03 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 7 | 2.58 |
| Black or African American | 42 | 15.50 |
| Hispanic/Latino | 116 | 42.80 |
| Two or more races | 13 | 4.80 |
| White | 93 | 34.32 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 1.96 |
| Black or African American | 12 | 11.77 |
| Hispanic/Latino | 48 | 47.06 |
| Two or more races | 5 | 4.90 |
| White | 35 | 34.31 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 2.25 |
| Black or African American | 13 | 14.61 |
| Hispanic/Latino | 38 | 42.70 |
| Two or more races | 5 | 5.62 |
| White | 31 | 34.83 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 2.56 |
| Black or African American | 13 | 16.67 |
| Hispanic/Latino | 29 | 37.18 |
| Two or more races | 5 | 6.41 |
| White | 29 | 37.18 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 1.03 |
| Black or African American | 17 | 17.53 |
| Hispanic/Latino | 43 | 44.33 |
| Two or more races | 5 | 5.16 |
| White | 31 | 31.96 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 3 | 3.33 |
| Black or African American | 14 | 15.56 |
| Hispanic/Latino | 44 | 48.89 |
| Two or more races | 3 | 3.33 |
| White | 26 | 28.89 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 3 | 6.38 |
| Black or African American | 7 | 14.89 |
| Hispanic/Latino | 23 | 48.94 |
| Two or more races | 1 | 2.13 |
| White | 13 | 27.66 |