Carey Ridge Elementary School (Westfield-Washington Schools SCH DIST.), Indiana - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Carey Ridge Elementary School is a Elementary in Westfield, IN. It currently serves 621 students (grades PK-04). The school is part of the Westfield-Washington Schools School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Westfield-Washington Schools School District and all schools in Indiana.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:621
Number of Teachers: 43
Student/Teacher Ratio: 14.44
Location Info
Location: 16231 Carey Rd, Westfield, IN 46074
Mailing Address: 16231 Carey Rd, Westfield, IN 46074
Phone: (317)867-6200
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 110 |
| Grade 2 | 141 |
| Grade 3 | 130 |
| Grade 4 | 130 |
| Kindergarten | 110 |
| Pre-Kindergarten | 0 |
Gender/Sex of Carey Ridge Elementary School Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 328 | 52.82 |
| Female | 293 | 47.18 |
Race/Ethnicity Demography of Carey Ridge Elementary School Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 20 | 3.22 |
| Black or African American | 35 | 5.64 |
| Hispanic/Latino | 64 | 10.31 |
| Two or more races | 38 | 6.12 |
| White | 464 | 74.72 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 10 | 3.05 |
| Black or African American | 26 | 7.93 |
| Hispanic/Latino | 32 | 9.76 |
| Two or more races | 16 | 4.88 |
| White | 244 | 74.39 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 10 | 3.41 |
| Black or African American | 9 | 3.07 |
| Hispanic/Latino | 32 | 10.92 |
| Two or more races | 22 | 7.51 |
| White | 220 | 75.08 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 3 | 2.73 |
| Black or African American | 7 | 6.36 |
| Hispanic/Latino | 10 | 9.09 |
| Two or more races | 5 | 4.55 |
| White | 85 | 77.27 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 4 | 2.84 |
| Black or African American | 10 | 7.09 |
| Hispanic/Latino | 21 | 14.89 |
| Two or more races | 10 | 7.09 |
| White | 96 | 68.08 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 6 | 4.62 |
| Black or African American | 8 | 6.15 |
| Hispanic/Latino | 10 | 7.69 |
| Two or more races | 8 | 6.15 |
| White | 98 | 75.39 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 5 | 3.85 |
| Black or African American | 6 | 4.62 |
| Hispanic/Latino | 14 | 10.77 |
| Two or more races | 8 | 6.15 |
| White | 97 | 74.61 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 1.82 |
| Black or African American | 4 | 3.64 |
| Hispanic/Latino | 9 | 8.18 |
| Two or more races | 7 | 6.36 |
| White | 88 | 80.00 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0