Union Elementary School (Zionsville Community Schools SCH DIST.), Indiana - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Union Elementary School is a Elementary in Zionsville, IN. It currently serves 468 students (grades PK-04). The school is part of the Zionsville Community Schools School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Zionsville Community Schools School District and all schools in Indiana.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:468
Number of Teachers: 32
Student/Teacher Ratio: 14.78
Location Info
Location: 11750 E 300 S, Zionsville, IN 46077
Mailing Address: 11750 E 300 S, Zionsville, IN 46077
Phone: (317)733-4007
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 92 |
| Grade 2 | 91 |
| Grade 3 | 102 |
| Grade 4 | 84 |
| Kindergarten | 65 |
| Pre-Kindergarten | 34 |
Gender/Sex of Union Elementary School Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 248 | 52.99 |
| Female | 220 | 47.01 |
Race/Ethnicity Demography of Union Elementary School Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.21 |
| Asian | 35 | 7.48 |
| Black or African American | 15 | 3.21 |
| Hispanic/Latino | 23 | 4.92 |
| Two or more races | 27 | 5.77 |
| White | 367 | 78.42 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.40 |
| Asian | 20 | 8.07 |
| Black or African American | 11 | 4.43 |
| Hispanic/Latino | 12 | 4.84 |
| Two or more races | 11 | 4.43 |
| White | 193 | 77.82 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 15 | 6.82 |
| Black or African American | 4 | 1.82 |
| Hispanic/Latino | 11 | 5.00 |
| Two or more races | 16 | 7.27 |
| White | 174 | 79.09 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 4 | 4.35 |
| Black or African American | 2 | 2.17 |
| Hispanic/Latino | 5 | 5.44 |
| Two or more races | 8 | 8.70 |
| White | 73 | 79.35 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 10 | 10.99 |
| Black or African American | 1 | 1.10 |
| Hispanic/Latino | 4 | 4.40 |
| Two or more races | 2 | 2.20 |
| White | 74 | 81.32 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 11 | 10.78 |
| Black or African American | 6 | 5.88 |
| Hispanic/Latino | 1 | 0.98 |
| Two or more races | 9 | 8.82 |
| White | 75 | 73.53 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 6 | 7.14 |
| Black or African American | 1 | 1.19 |
| Hispanic/Latino | 8 | 9.52 |
| Two or more races | 4 | 4.76 |
| White | 65 | 77.38 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 1.54 |
| Asian | 2 | 3.08 |
| Black or African American | 2 | 3.08 |
| Hispanic/Latino | 3 | 4.62 |
| Two or more races | 2 | 3.08 |
| White | 55 | 84.62 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 5.88 |
| Black or African American | 3 | 8.82 |
| Hispanic/Latino | 2 | 5.88 |
| Two or more races | 2 | 5.88 |
| White | 25 | 73.53 |