Eldora-New Providence Elementary School (Eldora-New Providence Comm School District SCH DIST.), Iowa - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Eldora-New Providence Elementary School is a Elementary in Eldora, IA. It currently serves 248 students (grades PK-05). The school is part of the Eldora-New Providence Comm School District School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Eldora-New Providence Comm School District School District and all schools in Iowa.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:248
Number of Teachers: 23
Student/Teacher Ratio: 10.94
Location Info
Location: 1100 10th St, Eldora, IA 50627
Mailing Address: 1100 10th St, Eldora, IA 50627
Phone: (641)939-9350
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 40 |
| Grade 2 | 37 |
| Grade 3 | 35 |
| Grade 4 | 40 |
| Grade 5 | 31 |
| Kindergarten | 49 |
| Pre-Kindergarten | 16 |
Gender/Sex of Eldora-New Providence Elementary School Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 114 | 45.97 |
| Female | 134 | 54.03 |
Race/Ethnicity Demography of Eldora-New Providence Elementary School Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.40 |
| Black or African American | 3 | 1.21 |
| Hispanic/Latino | 18 | 7.26 |
| Two or more races | 7 | 2.82 |
| White | 219 | 88.31 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 3 | 2.63 |
| Hispanic/Latino | 5 | 4.39 |
| Two or more races | 5 | 4.39 |
| White | 101 | 88.60 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.75 |
| Hispanic/Latino | 13 | 9.70 |
| Two or more races | 2 | 1.49 |
| White | 118 | 88.06 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 1 | 2.50 |
| Hispanic/Latino | 1 | 2.50 |
| White | 38 | 95.00 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 2 | 5.41 |
| Two or more races | 1 | 2.70 |
| White | 34 | 91.89 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 1 | 2.86 |
| Hispanic/Latino | 4 | 11.43 |
| Two or more races | 1 | 2.86 |
| White | 29 | 82.86 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 2.50 |
| Hispanic/Latino | 6 | 15.00 |
| Two or more races | 2 | 5.00 |
| White | 31 | 77.50 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 1 | 3.23 |
| Two or more races | 2 | 6.45 |
| White | 28 | 90.32 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 3 | 6.12 |
| Two or more races | 1 | 2.04 |
| White | 45 | 91.84 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 1 | 6.25 |
| Hispanic/Latino | 1 | 6.25 |
| White | 14 | 87.50 |