Buford Garner Elementary (Iowa City Comm School District SCH DIST.), Iowa - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Buford Garner Elementary is a Elementary in North Liberty, IA. It currently serves 449 students (grades PK-06). The school is part of the Iowa City Comm School District School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Iowa City Comm School District School District and all schools in Iowa.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:449
Number of Teachers: 32
Student/Teacher Ratio: 14.21
Location Info
Location: 80 Birch Street, North Liberty, IA 52317
Mailing Address: 80 Birch Street, North Liberty, IA 52317
Phone: (319)688-1190
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 58 |
| Grade 2 | 65 |
| Grade 3 | 56 |
| Grade 4 | 65 |
| Grade 5 | 57 |
| Grade 6 | 72 |
| Kindergarten | 55 |
| Pre-Kindergarten | 21 |
Gender/Sex of Buford Garner Elementary Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 228 | 50.78 |
| Female | 221 | 49.22 |
Race/Ethnicity Demography of Buford Garner Elementary Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 9 | 2.00 |
| Black or African American | 55 | 12.25 |
| Hispanic/Latino | 47 | 10.47 |
| Native Hawaiian or Other Pacific Islander | 3 | 0.67 |
| Two or more races | 58 | 12.92 |
| White | 277 | 61.69 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 5 | 2.19 |
| Black or African American | 31 | 13.60 |
| Hispanic/Latino | 19 | 8.33 |
| Native Hawaiian or Other Pacific Islander | 2 | 0.88 |
| Two or more races | 31 | 13.60 |
| White | 140 | 61.40 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 4 | 1.81 |
| Black or African American | 24 | 10.86 |
| Hispanic/Latino | 28 | 12.67 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.45 |
| Two or more races | 27 | 12.22 |
| White | 137 | 61.99 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 11 | 18.97 |
| Hispanic/Latino | 6 | 10.35 |
| Native Hawaiian or Other Pacific Islander | 1 | 1.72 |
| Two or more races | 13 | 22.41 |
| White | 27 | 46.55 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 3.08 |
| Black or African American | 10 | 15.39 |
| Hispanic/Latino | 8 | 12.31 |
| Two or more races | 6 | 9.23 |
| White | 39 | 60.00 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 5 | 8.93 |
| Hispanic/Latino | 5 | 8.93 |
| Native Hawaiian or Other Pacific Islander | 1 | 1.79 |
| Two or more races | 6 | 10.71 |
| White | 39 | 69.64 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 3 | 4.62 |
| Black or African American | 8 | 12.31 |
| Hispanic/Latino | 7 | 10.77 |
| Two or more races | 9 | 13.85 |
| White | 38 | 58.46 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 3.51 |
| Black or African American | 6 | 10.53 |
| Hispanic/Latino | 6 | 10.53 |
| Two or more races | 8 | 14.04 |
| White | 35 | 61.40 |
Grade 6 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 1.39 |
| Black or African American | 7 | 9.72 |
| Hispanic/Latino | 7 | 9.72 |
| Two or more races | 10 | 13.89 |
| White | 47 | 65.28 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 1.82 |
| Black or African American | 4 | 7.27 |
| Hispanic/Latino | 6 | 10.91 |
| Native Hawaiian or Other Pacific Islander | 1 | 1.82 |
| Two or more races | 6 | 10.91 |
| White | 37 | 67.27 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 4 | 19.05 |
| Hispanic/Latino | 2 | 9.52 |
| White | 15 | 71.43 |