Henry A Wallace Elementary School (Johnston Comm School District SCH DIST.), Iowa - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Henry A Wallace Elementary School is a Elementary in Johnston, IA. It currently serves 826 students (grades PK-05). The school is part of the Johnston Comm School District School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Johnston Comm School District School District and all schools in Iowa.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:826
Number of Teachers: 51
Student/Teacher Ratio: 16.31
Location Info
Location: 6207 NW 62nd Ave, Johnston, IA 50131
Mailing Address: PO BOX 10, 6207 NW 62nd Ave, Johnston, IA 50131
Phone: (515)278-6977
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 113 |
| Grade 2 | 91 |
| Grade 3 | 101 |
| Grade 4 | 123 |
| Grade 5 | 107 |
| Kindergarten | 87 |
| Pre-Kindergarten | 204 |
Gender/Sex of Henry A Wallace Elementary School Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 400 | 48.43 |
| Female | 426 | 51.57 |
Race/Ethnicity Demography of Henry A Wallace Elementary School Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 5 | 0.61 |
| Asian | 82 | 9.93 |
| Black or African American | 74 | 8.96 |
| Hispanic/Latino | 55 | 6.66 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.12 |
| Two or more races | 49 | 5.93 |
| White | 560 | 67.80 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 3 | 0.75 |
| Asian | 41 | 10.25 |
| Black or African American | 44 | 11.00 |
| Hispanic/Latino | 29 | 7.25 |
| Two or more races | 22 | 5.50 |
| White | 261 | 65.25 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 0.47 |
| Asian | 41 | 9.62 |
| Black or African American | 30 | 7.04 |
| Hispanic/Latino | 26 | 6.10 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.24 |
| Two or more races | 27 | 6.34 |
| White | 299 | 70.19 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 10 | 8.85 |
| Black or African American | 9 | 7.97 |
| Hispanic/Latino | 5 | 4.43 |
| Two or more races | 10 | 8.85 |
| White | 79 | 69.91 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 8 | 8.79 |
| Black or African American | 6 | 6.59 |
| Hispanic/Latino | 3 | 3.30 |
| Two or more races | 8 | 8.79 |
| White | 66 | 72.53 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 8 | 7.92 |
| Black or African American | 5 | 4.95 |
| Hispanic/Latino | 11 | 10.89 |
| Two or more races | 6 | 5.94 |
| White | 71 | 70.30 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 4 | 3.25 |
| Asian | 18 | 14.63 |
| Black or African American | 10 | 8.13 |
| Hispanic/Latino | 4 | 3.25 |
| Two or more races | 7 | 5.69 |
| White | 80 | 65.04 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 6 | 5.61 |
| Black or African American | 1 | 0.94 |
| Hispanic/Latino | 5 | 4.67 |
| Two or more races | 3 | 2.80 |
| White | 92 | 85.98 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 8 | 9.20 |
| Black or African American | 4 | 4.60 |
| Hispanic/Latino | 5 | 5.75 |
| Two or more races | 4 | 4.60 |
| White | 66 | 75.86 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.49 |
| Asian | 24 | 11.77 |
| Black or African American | 39 | 19.12 |
| Hispanic/Latino | 22 | 10.78 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.49 |
| Two or more races | 11 | 5.39 |
| White | 106 | 51.96 |