West Marshall Elementary School (West Marshall Comm School District SCH DIST.), Iowa - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
West Marshall Elementary School is a Elementary in State Center, IA. It currently serves 431 students (grades PK-05). The school is part of the West Marshall Comm School District School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in West Marshall Comm School District School District and all schools in Iowa.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:431
Number of Teachers: 30
Student/Teacher Ratio: 14.49
Location Info
Location: 207 3rd St SW, State Center, IA 50247
Mailing Address: PO BOX 370, 207 3rd St SW, State Center, IA 50247
Phone: (641)483-2671
Website: http://www.wmcsd.org
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 49 |
| Grade 2 | 54 |
| Grade 3 | 66 |
| Grade 4 | 55 |
| Grade 5 | 71 |
| Kindergarten | 66 |
| Pre-Kindergarten | 70 |
Gender/Sex of West Marshall Elementary School Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 244 | 56.61 |
| Female | 187 | 43.39 |
Race/Ethnicity Demography of West Marshall Elementary School Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 4 | 0.93 |
| Asian | 1 | 0.23 |
| Black or African American | 2 | 0.46 |
| Hispanic/Latino | 26 | 6.03 |
| Two or more races | 15 | 3.48 |
| White | 383 | 88.86 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 3 | 1.23 |
| Asian | 1 | 0.41 |
| Black or African American | 1 | 0.41 |
| Hispanic/Latino | 11 | 4.51 |
| Two or more races | 8 | 3.28 |
| White | 220 | 90.16 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.54 |
| Black or African American | 1 | 0.54 |
| Hispanic/Latino | 15 | 8.02 |
| Two or more races | 7 | 3.74 |
| White | 163 | 87.17 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 3 | 6.12 |
| Two or more races | 1 | 2.04 |
| White | 45 | 91.84 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 1.85 |
| Asian | 1 | 1.85 |
| Hispanic/Latino | 7 | 12.96 |
| Two or more races | 2 | 3.70 |
| White | 43 | 79.63 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 1.52 |
| Black or African American | 1 | 1.52 |
| Hispanic/Latino | 4 | 6.06 |
| Two or more races | 1 | 1.52 |
| White | 59 | 89.39 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 4 | 7.27 |
| Two or more races | 3 | 5.46 |
| White | 48 | 87.27 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 1.41 |
| Black or African American | 1 | 1.41 |
| Hispanic/Latino | 3 | 4.22 |
| Two or more races | 4 | 5.63 |
| White | 62 | 87.32 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 1.52 |
| Hispanic/Latino | 3 | 4.55 |
| Two or more races | 2 | 3.03 |
| White | 60 | 90.91 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 2 | 2.86 |
| Two or more races | 2 | 2.86 |
| White | 66 | 94.29 |