Central City Elementary (Muhlenberg County SCH DIST.), Kentucky - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Central City Elementary is a Elementary in Central City, KY. It currently serves 406 students (grades PK-05). The school is part of the Muhlenberg County School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Muhlenberg County School District and all schools in Kentucky.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:406
Number of Teachers: 28
Student/Teacher Ratio: 14.45
Location Info
Location: 1501 N 2nd St, Central City, KY 42330
Mailing Address: 1501 N 2nd St, Central City, KY 42330
Phone: (270)754-4474
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 79 |
| Grade 2 | 68 |
| Grade 3 | 47 |
| Grade 4 | 57 |
| Grade 5 | 44 |
| Kindergarten | 59 |
| Pre-Kindergarten | 52 |
Gender/Sex of Central City Elementary Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 210 | 51.72 |
| Female | 196 | 48.28 |
Race/Ethnicity Demography of Central City Elementary Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 9 | 2.22 |
| Black or African American | 13 | 3.20 |
| Hispanic/Latino | 25 | 6.16 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.25 |
| Two or more races | 17 | 4.19 |
| White | 341 | 83.99 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 6 | 2.86 |
| Black or African American | 8 | 3.81 |
| Hispanic/Latino | 14 | 6.67 |
| Two or more races | 11 | 5.24 |
| White | 171 | 81.43 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 3 | 1.53 |
| Black or African American | 5 | 2.55 |
| Hispanic/Latino | 11 | 5.61 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.51 |
| Two or more races | 6 | 3.06 |
| White | 170 | 86.74 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 1.27 |
| Hispanic/Latino | 4 | 5.06 |
| Two or more races | 5 | 6.33 |
| White | 69 | 87.34 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 2 | 2.94 |
| Hispanic/Latino | 1 | 1.47 |
| Two or more races | 3 | 4.41 |
| White | 62 | 91.18 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 3 | 6.38 |
| Black or African American | 2 | 4.26 |
| Hispanic/Latino | 4 | 8.51 |
| Two or more races | 1 | 2.13 |
| White | 37 | 78.72 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 3.51 |
| Black or African American | 2 | 3.51 |
| Hispanic/Latino | 3 | 5.26 |
| Native Hawaiian or Other Pacific Islander | 1 | 1.75 |
| Two or more races | 3 | 5.26 |
| White | 46 | 80.70 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 2 | 4.55 |
| Hispanic/Latino | 3 | 6.82 |
| Two or more races | 2 | 4.55 |
| White | 37 | 84.09 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 3 | 5.09 |
| Hispanic/Latino | 4 | 6.78 |
| White | 52 | 88.14 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 3 | 5.77 |
| Black or African American | 2 | 3.85 |
| Hispanic/Latino | 6 | 11.54 |
| Two or more races | 3 | 5.77 |
| White | 38 | 73.08 |