Logansport High School (DeSoto Parish SCH DIST.), Louisiana - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Logansport High School is a Other in Logansport, LA. It currently serves 632 students (grades PK-12). The school is part of the DeSoto Parish School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in DeSoto Parish School District and all schools in Louisiana.
Other Details
School Type: Regular School
School Level: Other
Number of Students:632
Number of Teachers: 53
Student/Teacher Ratio: 11.82
Location Info
Location: 17228 Hwy. 5, Logansport, LA 71049
Mailing Address: P.O. Box 549, Logansport, LA 71049
Phone: (318)697-4338
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 48 |
| Grade 10 | 46 |
| Grade 11 | 45 |
| Grade 12 | 63 |
| Grade 2 | 48 |
| Grade 3 | 43 |
| Grade 4 | 36 |
| Grade 5 | 48 |
| Grade 6 | 35 |
| Grade 7 | 49 |
| Grade 8 | 45 |
| Grade 9 | 46 |
| Kindergarten | 37 |
| Pre-Kindergarten | 43 |
Gender/Sex of Logansport High School Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 351 | 55.54 |
| Female | 281 | 44.46 |
Race/Ethnicity Demography of Logansport High School Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 7 | 1.11 |
| Black or African American | 207 | 32.75 |
| Hispanic/Latino | 37 | 5.85 |
| Two or more races | 31 | 4.91 |
| White | 350 | 55.38 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 4 | 1.14 |
| Black or African American | 114 | 32.48 |
| Hispanic/Latino | 22 | 6.27 |
| Two or more races | 19 | 5.41 |
| White | 192 | 54.70 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 3 | 1.07 |
| Black or African American | 93 | 33.10 |
| Hispanic/Latino | 15 | 5.34 |
| Two or more races | 12 | 4.27 |
| White | 158 | 56.23 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 2.08 |
| Black or African American | 14 | 29.17 |
| Hispanic/Latino | 4 | 8.33 |
| Two or more races | 3 | 6.25 |
| White | 26 | 54.17 |
Grade 10 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 2.17 |
| Black or African American | 16 | 34.78 |
| Hispanic/Latino | 4 | 8.70 |
| Two or more races | 4 | 8.70 |
| White | 21 | 45.65 |
Grade 11 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 16 | 35.56 |
| Hispanic/Latino | 1 | 2.22 |
| Two or more races | 1 | 2.22 |
| White | 27 | 60.00 |
Grade 12 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 1.59 |
| Black or African American | 21 | 33.33 |
| Hispanic/Latino | 1 | 1.59 |
| Two or more races | 4 | 6.35 |
| White | 36 | 57.14 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 2.08 |
| Black or African American | 18 | 37.50 |
| Hispanic/Latino | 3 | 6.25 |
| Two or more races | 1 | 2.08 |
| White | 25 | 52.08 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 2.33 |
| Black or African American | 16 | 37.21 |
| Hispanic/Latino | 2 | 4.65 |
| Two or more races | 3 | 6.98 |
| White | 21 | 48.84 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 11 | 30.56 |
| Hispanic/Latino | 1 | 2.78 |
| Two or more races | 2 | 5.56 |
| White | 22 | 61.11 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 2.08 |
| Black or African American | 16 | 33.33 |
| Hispanic/Latino | 6 | 12.50 |
| Two or more races | 3 | 6.25 |
| White | 22 | 45.83 |
Grade 6 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 2.86 |
| Black or African American | 12 | 34.29 |
| Two or more races | 1 | 2.86 |
| White | 21 | 60.00 |
Grade 7 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 15 | 30.61 |
| Hispanic/Latino | 6 | 12.25 |
| Two or more races | 2 | 4.08 |
| White | 26 | 53.06 |
Grade 8 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 16 | 35.56 |
| Hispanic/Latino | 1 | 2.22 |
| Two or more races | 3 | 6.67 |
| White | 25 | 55.56 |
Grade 9 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 15 | 32.61 |
| Hispanic/Latino | 4 | 8.70 |
| Two or more races | 2 | 4.35 |
| White | 25 | 54.35 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 11 | 29.73 |
| Hispanic/Latino | 3 | 8.11 |
| White | 23 | 62.16 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 10 | 23.26 |
| Hispanic/Latino | 1 | 2.33 |
| Two or more races | 2 | 4.65 |
| White | 30 | 69.77 |