Doyle Elementary School (Livingston Parish SCH DIST.), Louisiana - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Doyle Elementary School is a Elementary in Livingston, LA. It currently serves 616 students (grades PK-05). The school is part of the Livingston Parish School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Livingston Parish School District and all schools in Louisiana.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:616
Number of Teachers: 45
Student/Teacher Ratio: 13.64
Location Info
Location: 29285 South Range Road, Livingston, LA 70754
Mailing Address: P.O. Box 130, Livingston, LA 70754-0130
Phone: (225)686-2416
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 109 |
| Grade 2 | 107 |
| Grade 3 | 96 |
| Grade 4 | 82 |
| Grade 5 | 102 |
| Kindergarten | 100 |
| Pre-Kindergarten | 20 |
Gender/Sex of Doyle Elementary School Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 318 | 51.62 |
| Female | 298 | 48.38 |
Race/Ethnicity Demography of Doyle Elementary School Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 0.33 |
| Asian | 9 | 1.46 |
| Black or African American | 23 | 3.73 |
| Hispanic/Latino | 35 | 5.68 |
| Native Hawaiian or Other Pacific Islander | 2 | 0.33 |
| Two or more races | 22 | 3.57 |
| White | 523 | 84.90 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 7 | 2.20 |
| Black or African American | 9 | 2.83 |
| Hispanic/Latino | 14 | 4.40 |
| Native Hawaiian or Other Pacific Islander | 2 | 0.63 |
| Two or more races | 11 | 3.46 |
| White | 275 | 86.48 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 0.67 |
| Asian | 2 | 0.67 |
| Black or African American | 14 | 4.70 |
| Hispanic/Latino | 21 | 7.05 |
| Two or more races | 11 | 3.69 |
| White | 248 | 83.22 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.92 |
| Asian | 1 | 0.92 |
| Black or African American | 4 | 3.67 |
| Hispanic/Latino | 7 | 6.42 |
| Two or more races | 6 | 5.51 |
| White | 90 | 82.57 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.94 |
| Asian | 2 | 1.87 |
| Black or African American | 4 | 3.74 |
| Hispanic/Latino | 5 | 4.67 |
| Two or more races | 2 | 1.87 |
| White | 93 | 86.92 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 2.08 |
| Black or African American | 3 | 3.13 |
| Hispanic/Latino | 7 | 7.29 |
| Two or more races | 2 | 2.08 |
| White | 82 | 85.42 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 2.44 |
| Black or African American | 7 | 8.54 |
| Hispanic/Latino | 3 | 3.66 |
| Native Hawaiian or Other Pacific Islander | 2 | 2.44 |
| Two or more races | 1 | 1.22 |
| White | 67 | 81.71 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 1.96 |
| Black or African American | 2 | 1.96 |
| Hispanic/Latino | 4 | 3.92 |
| Two or more races | 5 | 4.90 |
| White | 89 | 87.26 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 3 | 3.00 |
| Hispanic/Latino | 8 | 8.00 |
| Two or more races | 5 | 5.00 |
| White | 84 | 84.00 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 1 | 5.00 |
| Two or more races | 1 | 5.00 |
| White | 18 | 90.00 |