Dyer Elementary School (South Portland Public Schools SCH DIST.), Maine - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Dyer Elementary School is a Elementary in South Portland, ME. It currently serves 212 students (grades PK-04). The school is part of the South Portland Public Schools School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in South Portland Public Schools School District and all schools in Maine.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:212
Number of Teachers: 21
Student/Teacher Ratio: 10.24
Location Info
Location: 52 Alfred Street, South Portland, ME 04106
Mailing Address: 52 Alfred Street, South Portland, ME 04106
Phone: (207)799-4845
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 27 |
| Grade 2 | 39 |
| Grade 3 | 34 |
| Grade 4 | 38 |
| Kindergarten | 49 |
| Pre-Kindergarten | 25 |
Gender/Sex of Dyer Elementary School Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 116 | 54.72 |
| Female | 96 | 45.28 |
Race/Ethnicity Demography of Dyer Elementary School Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.47 |
| Asian | 8 | 3.77 |
| Black or African American | 26 | 12.26 |
| Hispanic/Latino | 14 | 6.60 |
| Two or more races | 12 | 5.66 |
| White | 151 | 71.23 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 6 | 5.17 |
| Black or African American | 15 | 12.93 |
| Hispanic/Latino | 9 | 7.76 |
| Two or more races | 5 | 4.31 |
| White | 81 | 69.83 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 1.04 |
| Asian | 2 | 2.08 |
| Black or African American | 11 | 11.46 |
| Hispanic/Latino | 5 | 5.21 |
| Two or more races | 7 | 7.29 |
| White | 70 | 72.92 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 3.70 |
| Black or African American | 6 | 22.22 |
| Hispanic/Latino | 1 | 3.70 |
| Two or more races | 3 | 11.11 |
| White | 16 | 59.26 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 2.56 |
| Black or African American | 2 | 5.13 |
| Hispanic/Latino | 4 | 10.26 |
| Two or more races | 2 | 5.13 |
| White | 30 | 76.92 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 2.94 |
| Black or African American | 2 | 5.88 |
| Hispanic/Latino | 2 | 5.88 |
| Two or more races | 1 | 2.94 |
| White | 28 | 82.35 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 2.63 |
| Asian | 2 | 5.26 |
| Black or African American | 3 | 7.90 |
| Hispanic/Latino | 2 | 5.26 |
| Two or more races | 2 | 5.26 |
| White | 28 | 73.68 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 2.04 |
| Black or African American | 4 | 8.16 |
| Hispanic/Latino | 3 | 6.12 |
| Two or more races | 4 | 8.16 |
| White | 37 | 75.51 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 8.00 |
| Black or African American | 9 | 36.00 |
| Hispanic/Latino | 2 | 8.00 |
| White | 12 | 48.00 |