Riverside Elementary (Harford County Public Schools SCH DIST.), Maryland - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Riverside Elementary is a Elementary in Joppa, MD. It currently serves 465 students (grades PK-05). The school is part of the Harford County Public Schools School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Harford County Public Schools School District and all schools in Maryland.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:465
Number of Teachers: 35
Student/Teacher Ratio: 13.46
Location Info
Location: 211 Stillmeadow Dr, Joppa, MD 21085
Mailing Address: 211 Stillmeadow Dr, Joppa, MD 21085-4799
Phone: (410)612-1560
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 77 |
| Grade 2 | 65 |
| Grade 3 | 79 |
| Grade 4 | 71 |
| Grade 5 | 67 |
| Kindergarten | 66 |
| Pre-Kindergarten | 40 |
Gender/Sex of Riverside Elementary Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 234 | 50.32 |
| Female | 231 | 49.68 |
Race/Ethnicity Demography of Riverside Elementary Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.22 |
| Asian | 9 | 1.94 |
| Black or African American | 167 | 35.91 |
| Hispanic/Latino | 66 | 14.19 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.22 |
| Two or more races | 53 | 11.40 |
| White | 168 | 36.13 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.43 |
| Asian | 5 | 2.14 |
| Black or African American | 92 | 39.32 |
| Hispanic/Latino | 32 | 13.68 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.43 |
| Two or more races | 24 | 10.26 |
| White | 79 | 33.76 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 4 | 1.73 |
| Black or African American | 75 | 32.47 |
| Hispanic/Latino | 34 | 14.72 |
| Two or more races | 29 | 12.55 |
| White | 89 | 38.53 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 2.60 |
| Black or African American | 21 | 27.27 |
| Hispanic/Latino | 18 | 23.38 |
| Two or more races | 11 | 14.29 |
| White | 25 | 32.47 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 1.54 |
| Asian | 1 | 1.54 |
| Black or African American | 21 | 32.31 |
| Hispanic/Latino | 7 | 10.77 |
| Two or more races | 6 | 9.23 |
| White | 29 | 44.62 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 3 | 3.80 |
| Black or African American | 28 | 35.44 |
| Hispanic/Latino | 12 | 15.19 |
| Two or more races | 7 | 8.86 |
| White | 29 | 36.71 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 1.41 |
| Black or African American | 31 | 43.66 |
| Hispanic/Latino | 11 | 15.49 |
| Native Hawaiian or Other Pacific Islander | 1 | 1.41 |
| Two or more races | 5 | 7.04 |
| White | 22 | 30.99 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 23 | 34.33 |
| Hispanic/Latino | 6 | 8.96 |
| Two or more races | 13 | 19.40 |
| White | 25 | 37.31 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 30 | 45.46 |
| Hispanic/Latino | 6 | 9.09 |
| Two or more races | 6 | 9.09 |
| White | 24 | 36.36 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 5.00 |
| Black or African American | 13 | 32.50 |
| Hispanic/Latino | 6 | 15.00 |
| Two or more races | 5 | 12.50 |
| White | 14 | 35.00 |