Wyngate Elementary (Montgomery County Public Schools SCH DIST.), Maryland - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Wyngate Elementary is a Elementary in Bethesda, MD. It currently serves 679 students (grades KG-05). The school is part of the Montgomery County Public Schools School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Montgomery County Public Schools School District and all schools in Maryland.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:679
Number of Teachers: 39
Student/Teacher Ratio: 17.59
Location Info
Location: 9300 Wadsworth Dr, Bethesda, MD 20817
Mailing Address: 9300 Wadsworth Dr, Bethesda, MD 20817
Phone: (240)740-1080
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 110 |
| Grade 2 | 116 |
| Grade 3 | 107 |
| Grade 4 | 119 |
| Grade 5 | 134 |
| Kindergarten | 93 |
Gender/Sex of Wyngate Elementary Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 348 | 51.25 |
| Female | 331 | 48.75 |
Race/Ethnicity Demography of Wyngate Elementary Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 90 | 13.26 |
| Black or African American | 37 | 5.45 |
| Hispanic/Latino | 88 | 12.96 |
| Two or more races | 81 | 11.93 |
| White | 383 | 56.41 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 45 | 12.93 |
| Black or African American | 21 | 6.03 |
| Hispanic/Latino | 41 | 11.78 |
| Two or more races | 45 | 12.93 |
| White | 196 | 56.32 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 45 | 13.60 |
| Black or African American | 16 | 4.83 |
| Hispanic/Latino | 47 | 14.20 |
| Two or more races | 36 | 10.88 |
| White | 187 | 56.50 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 14 | 12.73 |
| Black or African American | 7 | 6.36 |
| Hispanic/Latino | 13 | 11.82 |
| Two or more races | 12 | 10.91 |
| White | 64 | 58.18 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 15 | 12.93 |
| Black or African American | 1 | 0.86 |
| Hispanic/Latino | 17 | 14.66 |
| Two or more races | 19 | 16.38 |
| White | 64 | 55.17 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 14 | 13.08 |
| Black or African American | 8 | 7.48 |
| Hispanic/Latino | 12 | 11.22 |
| Two or more races | 10 | 9.35 |
| White | 63 | 58.88 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 14 | 11.77 |
| Black or African American | 6 | 5.04 |
| Hispanic/Latino | 21 | 17.65 |
| Two or more races | 11 | 9.24 |
| White | 67 | 56.30 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 21 | 15.67 |
| Black or African American | 5 | 3.73 |
| Hispanic/Latino | 17 | 12.69 |
| Two or more races | 17 | 12.69 |
| White | 74 | 55.22 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 12 | 12.90 |
| Black or African American | 10 | 10.75 |
| Hispanic/Latino | 8 | 8.60 |
| Two or more races | 12 | 12.90 |
| White | 51 | 54.84 |