William Beanes Elementary (Prince George's County Public Schools SCH DIST.), Maryland - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
William Beanes Elementary is a Elementary in Suitland, MD. It currently serves 379 students (grades PK-05). The school is part of the Prince George's County Public Schools School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Prince George's County Public Schools School District and all schools in Maryland.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:379
Number of Teachers: 28
Student/Teacher Ratio: 13.39
Location Info
Location: 5108 Dianna Dr, Suitland, MD 20746
Mailing Address: 5108 Dianna Dr, Suitland, MD 20746-2222
Phone: (301)817-0533
Website: http://www.pgcps.org/williambeanes/
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 58 |
| Grade 2 | 70 |
| Grade 3 | 53 |
| Grade 4 | 50 |
| Grade 5 | 60 |
| Kindergarten | 67 |
| Pre-Kindergarten | 21 |
Gender/Sex of William Beanes Elementary Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 185 | 48.81 |
| Female | 192 | 50.66 |
Race/Ethnicity Demography of William Beanes Elementary Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.26 |
| Black or African American | 237 | 62.53 |
| Hispanic/Latino | 123 | 32.45 |
| Native Hawaiian or Other Pacific Islander | 6 | 1.58 |
| Two or more races | 3 | 0.79 |
| White | 7 | 1.85 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.54 |
| Black or African American | 118 | 63.78 |
| Hispanic/Latino | 59 | 31.89 |
| Native Hawaiian or Other Pacific Islander | 3 | 1.62 |
| Two or more races | 1 | 0.54 |
| White | 3 | 1.62 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 119 | 61.98 |
| Hispanic/Latino | 64 | 33.33 |
| Native Hawaiian or Other Pacific Islander | 3 | 1.56 |
| Two or more races | 2 | 1.04 |
| White | 4 | 2.08 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 31 | 53.45 |
| Hispanic/Latino | 21 | 36.21 |
| Native Hawaiian or Other Pacific Islander | 2 | 3.45 |
| Two or more races | 1 | 1.72 |
| White | 2 | 3.45 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 1.43 |
| Black or African American | 43 | 61.43 |
| Hispanic/Latino | 26 | 37.14 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 35 | 66.04 |
| Hispanic/Latino | 18 | 33.96 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 32 | 64.00 |
| Hispanic/Latino | 15 | 30.00 |
| Native Hawaiian or Other Pacific Islander | 1 | 2.00 |
| White | 1 | 2.00 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 39 | 65.00 |
| Hispanic/Latino | 18 | 30.00 |
| Two or more races | 2 | 3.33 |
| White | 1 | 1.67 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 43 | 64.18 |
| Hispanic/Latino | 20 | 29.85 |
| Native Hawaiian or Other Pacific Islander | 2 | 2.99 |
| White | 2 | 2.99 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 14 | 66.67 |
| Hispanic/Latino | 5 | 23.81 |
| Native Hawaiian or Other Pacific Islander | 1 | 4.76 |
| White | 1 | 4.76 |