Memorial School (Mendon-Upton SCH DIST.), Massachusetts - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Memorial School is a Elementary in Upton, MA. It currently serves 499 students (grades PK-04). The school is part of the Mendon-Upton School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Mendon-Upton School District and all schools in Massachusetts.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:499
Number of Teachers: 36
Student/Teacher Ratio: 13.86
Location Info
Location: 69 Main Street, Upton, MA 01568
Mailing Address: 69 Main Street, Upton, MA 01568
Phone: (508)529-1082
Website: http://mursd.org/
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 108 |
| Grade 2 | 91 |
| Grade 3 | 90 |
| Grade 4 | 100 |
| Kindergarten | 82 |
| Pre-Kindergarten | 28 |
Gender/Sex of Memorial School Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 232 | 46.49 |
| Female | 267 | 53.51 |
Race/Ethnicity Demography of Memorial School Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 23 | 4.61 |
| Black or African American | 9 | 1.80 |
| Hispanic/Latino | 42 | 8.42 |
| Two or more races | 13 | 2.61 |
| White | 412 | 82.57 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 11 | 4.74 |
| Black or African American | 1 | 0.43 |
| Hispanic/Latino | 16 | 6.90 |
| Two or more races | 4 | 1.72 |
| White | 200 | 86.21 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 12 | 4.49 |
| Black or African American | 8 | 3.00 |
| Hispanic/Latino | 26 | 9.74 |
| Two or more races | 9 | 3.37 |
| White | 212 | 79.40 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 3 | 2.78 |
| Black or African American | 4 | 3.70 |
| Hispanic/Latino | 10 | 9.26 |
| Two or more races | 1 | 0.93 |
| White | 90 | 83.33 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 4 | 4.40 |
| Hispanic/Latino | 4 | 4.40 |
| Two or more races | 3 | 3.30 |
| White | 80 | 87.91 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 4 | 4.44 |
| Black or African American | 1 | 1.11 |
| Hispanic/Latino | 11 | 12.22 |
| Two or more races | 3 | 3.33 |
| White | 71 | 78.89 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 4 | 4.00 |
| Black or African American | 1 | 1.00 |
| Hispanic/Latino | 5 | 5.00 |
| Two or more races | 3 | 3.00 |
| White | 87 | 87.00 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 5 | 6.10 |
| Black or African American | 2 | 2.44 |
| Hispanic/Latino | 10 | 12.20 |
| Two or more races | 3 | 3.66 |
| White | 62 | 75.61 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 3 | 10.71 |
| Black or African American | 1 | 3.57 |
| Hispanic/Latino | 2 | 7.14 |
| White | 22 | 78.57 |