North Attleboro High (North Attleborough SCH DIST.), Massachusetts - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
North Attleboro High is a High in North Attleborough, MA. It currently serves 1079 students (grades 09-12). The school is part of the North Attleborough School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in North Attleborough School District and all schools in Massachusetts.
Other Details
School Type: Regular School
School Level: High
Number of Students:1079
Number of Teachers: 79
Student/Teacher Ratio: 13.62
Location Info
Location: 1 Wilson Whitty Way, North Attleborough, MA 02760
Mailing Address: 1 Wilson W. Whitty Way, North Attleborough, MA 02760
Phone: (508)643-2115
Website: http://www.naschools.net
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 10 | 243 |
| Grade 11 | 301 |
| Grade 12 | 293 |
| Grade 9 | 225 |
Gender/Sex of North Attleboro High Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 531 | 49.21 |
| Female | 543 | 50.32 |
Race/Ethnicity Demography of North Attleboro High Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 0.19 |
| Asian | 92 | 8.53 |
| Black or African American | 64 | 5.93 |
| Hispanic/Latino | 79 | 7.32 |
| Native Hawaiian or Other Pacific Islander | 4 | 0.37 |
| Two or more races | 40 | 3.71 |
| White | 793 | 73.49 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.19 |
| Asian | 44 | 8.29 |
| Black or African American | 36 | 6.78 |
| Hispanic/Latino | 43 | 8.10 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.19 |
| Two or more races | 20 | 3.77 |
| White | 386 | 72.69 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.18 |
| Asian | 48 | 8.84 |
| Black or African American | 28 | 5.16 |
| Hispanic/Latino | 36 | 6.63 |
| Native Hawaiian or Other Pacific Islander | 3 | 0.55 |
| Two or more races | 20 | 3.68 |
| White | 407 | 74.95 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 10 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.41 |
| Asian | 19 | 7.82 |
| Black or African American | 13 | 5.35 |
| Hispanic/Latino | 20 | 8.23 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.41 |
| Two or more races | 8 | 3.29 |
| White | 179 | 73.66 |
Grade 11 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 17 | 5.65 |
| Black or African American | 16 | 5.32 |
| Hispanic/Latino | 18 | 5.98 |
| Native Hawaiian or Other Pacific Islander | 3 | 1.00 |
| Two or more races | 13 | 4.32 |
| White | 233 | 77.41 |
Grade 12 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.34 |
| Asian | 27 | 9.22 |
| Black or African American | 15 | 5.12 |
| Hispanic/Latino | 19 | 6.49 |
| Two or more races | 8 | 2.73 |
| White | 221 | 75.43 |
Grade 9 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 28 | 12.44 |
| Black or African American | 18 | 8.00 |
| Hispanic/Latino | 22 | 9.78 |
| Two or more races | 11 | 4.89 |
| White | 146 | 64.89 |