Endeavor Elementary (Kentwood Public Schools SCH DIST.), Michigan - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Endeavor Elementary is a Elementary in GRAND RAPIDS, MI. It currently serves 550 students (grades PK-05). The school is part of the Kentwood Public Schools School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Kentwood Public Schools School District and all schools in Michigan.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:550
Number of Teachers: 31
Student/Teacher Ratio: 17.74
Location Info
Location: 5757 EAST PARIS AVE SE, GRAND RAPIDS, MI 49512
Mailing Address: 5757 EAST PARIS AVE SE, GRAND RAPIDS, MI 49512-9633
Phone: (616)554-5241
Website: http://www.kentwoodps.org
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 89 |
| Grade 2 | 101 |
| Grade 3 | 76 |
| Grade 4 | 78 |
| Grade 5 | 81 |
| Kindergarten | 125 |
| Pre-Kindergarten | 0 |
Gender/Sex of Endeavor Elementary Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 286 | 52.00 |
| Female | 264 | 48.00 |
Race/Ethnicity Demography of Endeavor Elementary Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.18 |
| Asian | 118 | 21.46 |
| Black or African American | 192 | 34.91 |
| Hispanic/Latino | 69 | 12.55 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.18 |
| Two or more races | 42 | 7.64 |
| White | 127 | 23.09 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 60 | 20.98 |
| Black or African American | 97 | 33.92 |
| Hispanic/Latino | 34 | 11.89 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.35 |
| Two or more races | 24 | 8.39 |
| White | 70 | 24.48 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.38 |
| Asian | 58 | 21.97 |
| Black or African American | 95 | 35.99 |
| Hispanic/Latino | 35 | 13.26 |
| Two or more races | 18 | 6.82 |
| White | 57 | 21.59 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 23 | 25.84 |
| Black or African American | 30 | 33.71 |
| Hispanic/Latino | 7 | 7.87 |
| Two or more races | 7 | 7.87 |
| White | 22 | 24.72 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 21 | 20.79 |
| Black or African American | 33 | 32.67 |
| Hispanic/Latino | 14 | 13.86 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.99 |
| Two or more races | 10 | 9.90 |
| White | 22 | 21.78 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 12 | 15.79 |
| Black or African American | 31 | 40.79 |
| Hispanic/Latino | 16 | 21.05 |
| Two or more races | 5 | 6.58 |
| White | 12 | 15.79 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 1.28 |
| Asian | 21 | 26.92 |
| Black or African American | 27 | 34.62 |
| Hispanic/Latino | 8 | 10.26 |
| Two or more races | 3 | 3.85 |
| White | 18 | 23.08 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 14 | 17.28 |
| Black or African American | 30 | 37.04 |
| Hispanic/Latino | 11 | 13.58 |
| Two or more races | 8 | 9.88 |
| White | 18 | 22.22 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 27 | 21.60 |
| Black or African American | 41 | 32.80 |
| Hispanic/Latino | 13 | 10.40 |
| Two or more races | 9 | 7.20 |
| White | 35 | 28.00 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0