Ann L Dolsen Elementary School (South Lyon Community Schools SCH DIST.), Michigan - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Ann L Dolsen Elementary School is a Elementary in NEW HUDSON, MI. It currently serves 441 students (grades KG-05). The school is part of the South Lyon Community Schools School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in South Lyon Community Schools School District and all schools in Michigan.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:441
Number of Teachers: 26
Student/Teacher Ratio: 16.77
Location Info
Location: 56775 RICE ST, NEW HUDSON, MI 48165
Mailing Address: 56775 RICE ST, NEW HUDSON, MI 48165-8530
Phone: (248)573-8400
Website: http://www.slcs.us
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 67 |
| Grade 2 | 71 |
| Grade 3 | 71 |
| Grade 4 | 78 |
| Grade 5 | 61 |
| Kindergarten | 93 |
Gender/Sex of Ann L Dolsen Elementary School Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 222 | 50.34 |
| Female | 219 | 49.66 |
Race/Ethnicity Demography of Ann L Dolsen Elementary School Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 138 | 31.29 |
| Black or African American | 28 | 6.35 |
| Hispanic/Latino | 6 | 1.36 |
| Two or more races | 22 | 4.99 |
| White | 247 | 56.01 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 74 | 33.33 |
| Black or African American | 16 | 7.21 |
| Hispanic/Latino | 3 | 1.35 |
| Two or more races | 11 | 4.96 |
| White | 118 | 53.15 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 64 | 29.22 |
| Black or African American | 12 | 5.48 |
| Hispanic/Latino | 3 | 1.37 |
| Two or more races | 11 | 5.02 |
| White | 129 | 58.90 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 20 | 29.85 |
| Black or African American | 2 | 2.99 |
| Hispanic/Latino | 2 | 2.99 |
| Two or more races | 5 | 7.46 |
| White | 38 | 56.72 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 22 | 30.99 |
| Black or African American | 11 | 15.49 |
| Two or more races | 3 | 4.22 |
| White | 35 | 49.30 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 28 | 39.44 |
| Black or African American | 5 | 7.04 |
| Two or more races | 2 | 2.82 |
| White | 36 | 50.70 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 21 | 26.92 |
| Black or African American | 7 | 8.97 |
| Hispanic/Latino | 1 | 1.28 |
| Two or more races | 5 | 6.41 |
| White | 44 | 56.41 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 20 | 32.79 |
| Black or African American | 2 | 3.28 |
| Hispanic/Latino | 2 | 3.28 |
| Two or more races | 2 | 3.28 |
| White | 35 | 57.38 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 27 | 29.03 |
| Black or African American | 1 | 1.08 |
| Hispanic/Latino | 1 | 1.08 |
| Two or more races | 5 | 5.38 |
| White | 59 | 63.44 |