Minnesota Virtual Schools (Minnesota Transitions Charter Sch SCH DIST.), Minnesota - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Minnesota Virtual Schools is a Charter School in ROSEVILLE, MN (authorized by PILLSBURY UNITED COMMUNITIES). It currently serves 483 students (grades 06-12). The school is part of the Minnesota Transitions Charter Sch School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Minnesota Transitions Charter Sch School District and all schools in Minnesota.
Other Details
School Type: Regular School
School Level: High
Number of Students:483
Number of Teachers: 32
Student/Teacher Ratio: 15.28
Location Info
Location: 1801 COUNTY ROAD B WEST SUITE, ROSEVILLE, MN 55113
Mailing Address: 1801 COUNTY ROAD B WEST SUITE, ROSEVILLE, MN 55113-8888
Phone: (651)746-7977
Website: http://www.mtcs.org/
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 10 | 65 |
| Grade 11 | 109 |
| Grade 12 | 182 |
| Grade 6 | 3 |
| Grade 7 | 24 |
| Grade 8 | 45 |
| Grade 9 | 55 |
Gender/Sex of Minnesota Virtual Schools Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 203 | 42.03 |
| Female | 280 | 57.97 |
Race/Ethnicity Demography of Minnesota Virtual Schools Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 8 | 1.66 |
| Asian | 9 | 1.86 |
| Black or African American | 46 | 9.52 |
| Hispanic/Latino | 48 | 9.94 |
| Two or more races | 38 | 7.87 |
| White | 334 | 69.15 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 5 | 2.46 |
| Asian | 4 | 1.97 |
| Black or African American | 17 | 8.37 |
| Hispanic/Latino | 17 | 8.37 |
| Two or more races | 17 | 8.37 |
| White | 143 | 70.44 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 3 | 1.07 |
| Asian | 5 | 1.79 |
| Black or African American | 29 | 10.36 |
| Hispanic/Latino | 31 | 11.07 |
| Two or more races | 21 | 7.50 |
| White | 191 | 68.21 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 10 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 4 | 6.15 |
| Asian | 2 | 3.08 |
| Black or African American | 6 | 9.23 |
| Hispanic/Latino | 6 | 9.23 |
| Two or more races | 5 | 7.69 |
| White | 42 | 64.61 |
Grade 11 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 0.92 |
| Black or African American | 9 | 8.26 |
| Hispanic/Latino | 11 | 10.09 |
| Two or more races | 12 | 11.01 |
| White | 76 | 69.72 |
Grade 12 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 3 | 1.65 |
| Asian | 4 | 2.20 |
| Black or African American | 20 | 10.99 |
| Hispanic/Latino | 19 | 10.44 |
| Two or more races | 10 | 5.50 |
| White | 126 | 69.23 |
Grade 6 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 1 | 33.33 |
| White | 2 | 66.67 |
Grade 7 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 4.17 |
| Black or African American | 2 | 8.33 |
| Hispanic/Latino | 2 | 8.33 |
| Two or more races | 2 | 8.33 |
| White | 17 | 70.83 |
Grade 8 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 2.22 |
| Black or African American | 3 | 6.67 |
| Hispanic/Latino | 2 | 4.44 |
| Two or more races | 4 | 8.89 |
| White | 35 | 77.78 |
Grade 9 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 1.82 |
| Black or African American | 6 | 10.91 |
| Hispanic/Latino | 7 | 12.73 |
| Two or more races | 5 | 9.09 |
| White | 36 | 65.46 |