COWERN ELEMENTARY (North St. Paul-Maplewood Oakdale SCH DIST.), Minnesota - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
COWERN ELEMENTARY is a Elementary in NORTH SAINT PAUL, MN. It currently serves 397 students (grades PK-05). The school is part of the North St. Paul-Maplewood Oakdale School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in North St. Paul-Maplewood Oakdale School District and all schools in Minnesota.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:397
Number of Teachers: 35
Student/Teacher Ratio: 11.34
Location Info
Location: 2131 N MARGARET ST, NORTH SAINT PAUL, MN 55109
Mailing Address: 2131 N MARGARET ST, NORTH SAINT PAUL, MN 55109-8888
Phone: (651)748-6800
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 56 |
| Grade 2 | 79 |
| Grade 3 | 50 |
| Grade 4 | 71 |
| Grade 5 | 47 |
| Kindergarten | 58 |
| Pre-Kindergarten | 36 |
Gender/Sex of COWERN ELEMENTARY Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 206 | 51.89 |
| Female | 191 | 48.11 |
Race/Ethnicity Demography of COWERN ELEMENTARY Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 3 | 0.76 |
| Asian | 116 | 29.22 |
| Black or African American | 84 | 21.16 |
| Hispanic/Latino | 65 | 16.37 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.25 |
| Two or more races | 42 | 10.58 |
| White | 86 | 21.66 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.49 |
| Asian | 60 | 29.13 |
| Black or African American | 40 | 19.42 |
| Hispanic/Latino | 42 | 20.39 |
| Two or more races | 20 | 9.71 |
| White | 43 | 20.87 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 1.05 |
| Asian | 56 | 29.32 |
| Black or African American | 44 | 23.04 |
| Hispanic/Latino | 23 | 12.04 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.52 |
| Two or more races | 22 | 11.52 |
| White | 43 | 22.51 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 22 | 39.29 |
| Black or African American | 10 | 17.86 |
| Hispanic/Latino | 9 | 16.07 |
| Two or more races | 7 | 12.50 |
| White | 8 | 14.29 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 2.53 |
| Asian | 17 | 21.52 |
| Black or African American | 17 | 21.52 |
| Hispanic/Latino | 13 | 16.46 |
| Two or more races | 9 | 11.39 |
| White | 21 | 26.58 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 14 | 28.00 |
| Black or African American | 11 | 22.00 |
| Hispanic/Latino | 6 | 12.00 |
| Two or more races | 6 | 12.00 |
| White | 13 | 26.00 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 16 | 22.54 |
| Black or African American | 16 | 22.54 |
| Hispanic/Latino | 14 | 19.72 |
| Two or more races | 7 | 9.86 |
| White | 18 | 25.35 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 2.13 |
| Asian | 9 | 19.15 |
| Black or African American | 14 | 29.79 |
| Hispanic/Latino | 7 | 14.89 |
| Two or more races | 5 | 10.64 |
| White | 11 | 23.40 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 18 | 31.03 |
| Black or African American | 9 | 15.52 |
| Hispanic/Latino | 10 | 17.24 |
| Native Hawaiian or Other Pacific Islander | 1 | 1.72 |
| Two or more races | 7 | 12.07 |
| White | 13 | 22.41 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 20 | 55.56 |
| Black or African American | 7 | 19.44 |
| Hispanic/Latino | 6 | 16.67 |
| Two or more races | 1 | 2.78 |
| White | 2 | 5.56 |