ELM CREEK ELEMENTARY (OSSEO PUBLIC SCHOOL DISTRICT SCH DIST.), Minnesota - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
ELM CREEK ELEMENTARY is a Elementary in MAPLE GROVE, MN. It currently serves 508 students (grades PK-05). The school is part of the OSSEO PUBLIC SCHOOL DISTRICT School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in OSSEO PUBLIC SCHOOL DISTRICT School District and all schools in Minnesota.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:508
Number of Teachers: 35
Student/Teacher Ratio: 14.45
Location Info
Location: 9830 REVERE LN N, MAPLE GROVE, MN 55369
Mailing Address: 9830 REVERE LN N, MAPLE GROVE, MN 55369-3499
Phone: (763)425-0577
Website: http://ec.district279.org/
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 91 |
| Grade 2 | 80 |
| Grade 3 | 89 |
| Grade 4 | 80 |
| Grade 5 | 84 |
| Kindergarten | 84 |
| Pre-Kindergarten | 0 |
Gender/Sex of ELM CREEK ELEMENTARY Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 260 | 51.18 |
| Female | 248 | 48.82 |
Race/Ethnicity Demography of ELM CREEK ELEMENTARY Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 32 | 6.30 |
| Black or African American | 71 | 13.98 |
| Hispanic/Latino | 48 | 9.45 |
| Two or more races | 60 | 11.81 |
| White | 297 | 58.47 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 18 | 6.92 |
| Black or African American | 42 | 16.15 |
| Hispanic/Latino | 28 | 10.77 |
| Two or more races | 28 | 10.77 |
| White | 144 | 55.39 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 14 | 5.65 |
| Black or African American | 29 | 11.69 |
| Hispanic/Latino | 20 | 8.07 |
| Two or more races | 32 | 12.90 |
| White | 153 | 61.69 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 5 | 5.50 |
| Black or African American | 11 | 12.09 |
| Hispanic/Latino | 5 | 5.50 |
| Two or more races | 12 | 13.19 |
| White | 58 | 63.74 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 7 | 8.75 |
| Black or African American | 14 | 17.50 |
| Hispanic/Latino | 8 | 10.00 |
| Two or more races | 8 | 10.00 |
| White | 43 | 53.75 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 5 | 5.62 |
| Black or African American | 15 | 16.85 |
| Hispanic/Latino | 8 | 8.99 |
| Two or more races | 9 | 10.11 |
| White | 52 | 58.43 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 5 | 6.25 |
| Black or African American | 9 | 11.25 |
| Hispanic/Latino | 5 | 6.25 |
| Two or more races | 11 | 13.75 |
| White | 50 | 62.50 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 4 | 4.76 |
| Black or African American | 14 | 16.67 |
| Hispanic/Latino | 11 | 13.10 |
| Two or more races | 8 | 9.52 |
| White | 47 | 55.95 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 6 | 7.14 |
| Black or African American | 8 | 9.52 |
| Hispanic/Latino | 11 | 13.10 |
| Two or more races | 12 | 14.29 |
| White | 47 | 55.95 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0