Pipestone Elementary (PIPESTONE AREA SCHOOL DISTRICT SCH DIST.), Minnesota - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Pipestone Elementary is a Elementary in PIPESTONE, MN. It currently serves 518 students (grades PK-05). The school is part of the PIPESTONE AREA SCHOOL DISTRICT School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in PIPESTONE AREA SCHOOL DISTRICT School District and all schools in Minnesota.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:518
Number of Teachers: 44
Student/Teacher Ratio: 11.84
Location Info
Location: 1401 7TH STREET SW, PIPESTONE, MN 56164
Mailing Address: 1401 7TH STREET SW, PIPESTONE, MN 56164-8888
Phone: (507)562-6200
Website: http://www.pas.k12.mn.us/
Data Source: NCES.
Student Population Per Grade
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 72 |
| Grade 2 | 77 |
| Grade 3 | 82 |
| Grade 4 | 83 |
| Grade 5 | 76 |
| Kindergarten | 103 |
| Pre-Kindergarten | 25 |
Gender/Sex of Pipestone Elementary Student Population
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 268 | 51.74 |
| Female | 250 | 48.26 |
Race/Ethnicity Demography of Pipestone Elementary Student Population
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 9 | 1.74 |
| Asian | 5 | 0.97 |
| Black or African American | 10 | 1.93 |
| Hispanic/Latino | 120 | 23.17 |
| Two or more races | 29 | 5.60 |
| White | 345 | 66.60 |
Male - Race/Ethnicity Demography of Student Population
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 0.75 |
| Asian | 4 | 1.49 |
| Black or African American | 4 | 1.49 |
| Hispanic/Latino | 62 | 23.13 |
| Two or more races | 11 | 4.10 |
| White | 185 | 69.03 |
Female - Race/Ethnicity Demography of Student Population
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 7 | 2.80 |
| Asian | 1 | 0.40 |
| Black or African American | 6 | 2.40 |
| Hispanic/Latino | 58 | 23.20 |
| Two or more races | 18 | 7.20 |
| White | 160 | 64.00 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 1.39 |
| Asian | 1 | 1.39 |
| Black or African American | 3 | 4.17 |
| Hispanic/Latino | 19 | 26.39 |
| Two or more races | 4 | 5.56 |
| White | 44 | 61.11 |
Grade 2 - Race/Ethnicity of Both Genders
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 1.30 |
| Hispanic/Latino | 17 | 22.08 |
| Two or more races | 8 | 10.39 |
| White | 51 | 66.23 |
Grade 3 - Race/Ethnicity of Both Genders
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 1.22 |
| Black or African American | 3 | 3.66 |
| Hispanic/Latino | 15 | 18.29 |
| Two or more races | 6 | 7.32 |
| White | 57 | 69.51 |
Grade 4 - Race/Ethnicity of Both Genders
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 3 | 3.61 |
| Asian | 1 | 1.21 |
| Black or African American | 2 | 2.41 |
| Hispanic/Latino | 21 | 25.30 |
| Two or more races | 3 | 3.61 |
| White | 53 | 63.86 |
Grade 5 - Race/Ethnicity of Both Genders
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 1.32 |
| Hispanic/Latino | 17 | 22.37 |
| Two or more races | 4 | 5.26 |
| White | 54 | 71.05 |
Kindergarten - Race/Ethnicity of Both Genders
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 4 | 3.88 |
| Black or African American | 1 | 0.97 |
| Hispanic/Latino | 29 | 28.16 |
| Two or more races | 3 | 2.91 |
| White | 66 | 64.08 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 4.00 |
| Black or African American | 1 | 4.00 |
| Hispanic/Latino | 2 | 8.00 |
| Two or more races | 1 | 4.00 |
| White | 20 | 80.00 |