East Lake Elementary School (ROSEMOUNT-APPLE VALLEY-EAGAN SCH DIST.), Minnesota - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
East Lake Elementary School is a Elementary in LAKEVILLE, MN. It currently serves 829 students (grades PK-05). The school is part of the ROSEMOUNT-APPLE VALLEY-EAGAN School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in ROSEMOUNT-APPLE VALLEY-EAGAN School District and all schools in Minnesota.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:829
Number of Teachers: 52
Student/Teacher Ratio: 16.08
Location Info
Location: 4715 162ND STREET, LAKEVILLE, MN 55044
Mailing Address: 3455 153RD STREET WEST, ROSEMOUNT, MN 55044-8888
Phone: (651)423-7782
Website: http://el.district196.org/
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 120 |
| Grade 2 | 159 |
| Grade 3 | 128 |
| Grade 4 | 145 |
| Grade 5 | 141 |
| Kindergarten | 136 |
| Pre-Kindergarten | 0 |
Gender/Sex of East Lake Elementary School Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 452 | 54.52 |
| Female | 377 | 45.48 |
Race/Ethnicity Demography of East Lake Elementary School Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 85 | 10.25 |
| Black or African American | 69 | 8.32 |
| Hispanic/Latino | 52 | 6.27 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.12 |
| Two or more races | 75 | 9.05 |
| White | 547 | 65.98 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 48 | 10.62 |
| Black or African American | 36 | 7.97 |
| Hispanic/Latino | 24 | 5.31 |
| Two or more races | 45 | 9.96 |
| White | 299 | 66.15 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 37 | 9.81 |
| Black or African American | 33 | 8.75 |
| Hispanic/Latino | 28 | 7.43 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.27 |
| Two or more races | 30 | 7.96 |
| White | 248 | 65.78 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 12 | 10.00 |
| Black or African American | 6 | 5.00 |
| Hispanic/Latino | 5 | 4.17 |
| Two or more races | 12 | 10.00 |
| White | 85 | 70.83 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 21 | 13.21 |
| Black or African American | 12 | 7.55 |
| Hispanic/Latino | 14 | 8.81 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.63 |
| Two or more races | 17 | 10.69 |
| White | 94 | 59.12 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 10 | 7.81 |
| Black or African American | 13 | 10.16 |
| Hispanic/Latino | 5 | 3.91 |
| Two or more races | 6 | 4.69 |
| White | 94 | 73.44 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 16 | 11.03 |
| Black or African American | 15 | 10.35 |
| Hispanic/Latino | 7 | 4.83 |
| Two or more races | 12 | 8.28 |
| White | 95 | 65.52 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 13 | 9.22 |
| Black or African American | 10 | 7.09 |
| Hispanic/Latino | 9 | 6.38 |
| Two or more races | 14 | 9.93 |
| White | 95 | 67.38 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 13 | 9.56 |
| Black or African American | 13 | 9.56 |
| Hispanic/Latino | 12 | 8.82 |
| Two or more races | 14 | 10.29 |
| White | 84 | 61.77 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0