C.E. JACOBSON ELEMENTARY (RUSH CITY PUBLIC SCHOOL DISTRICT SCH DIST.), Minnesota - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
C.E. JACOBSON ELEMENTARY is a Elementary in RUSH CITY, MN. It currently serves 460 students (grades PK-06). The school is part of the RUSH CITY PUBLIC SCHOOL DISTRICT School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in RUSH CITY PUBLIC SCHOOL DISTRICT School District and all schools in Minnesota.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:460
Number of Teachers: 41
Student/Teacher Ratio: 11.17
Location Info
Location: 95 S HARTE, RUSH CITY, MN 55069
Mailing Address: PO BOX 566, RUSH CITY, MN 55069-1361
Phone: (320)358-1362
Website: http://www.rushcity.k12.mn.us/
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 69 |
| Grade 2 | 59 |
| Grade 3 | 78 |
| Grade 4 | 65 |
| Grade 5 | 56 |
| Grade 6 | 67 |
| Kindergarten | 55 |
| Pre-Kindergarten | 11 |
Gender/Sex of C.E. JACOBSON ELEMENTARY Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 237 | 51.52 |
| Female | 223 | 48.48 |
Race/Ethnicity Demography of C.E. JACOBSON ELEMENTARY Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 4 | 0.87 |
| Asian | 14 | 3.04 |
| Black or African American | 1 | 0.22 |
| Hispanic/Latino | 20 | 4.35 |
| Two or more races | 26 | 5.65 |
| White | 395 | 85.87 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 0.84 |
| Asian | 9 | 3.80 |
| Hispanic/Latino | 12 | 5.06 |
| Two or more races | 14 | 5.91 |
| White | 200 | 84.39 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 0.90 |
| Asian | 5 | 2.24 |
| Black or African American | 1 | 0.45 |
| Hispanic/Latino | 8 | 3.59 |
| Two or more races | 12 | 5.38 |
| White | 195 | 87.44 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 3 | 4.35 |
| Hispanic/Latino | 1 | 1.45 |
| Two or more races | 4 | 5.80 |
| White | 61 | 88.41 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 3.39 |
| Hispanic/Latino | 5 | 8.48 |
| Two or more races | 3 | 5.09 |
| White | 49 | 83.05 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 3 | 3.85 |
| Hispanic/Latino | 5 | 6.41 |
| Two or more races | 5 | 6.41 |
| White | 65 | 83.33 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 3.08 |
| Asian | 1 | 1.54 |
| Hispanic/Latino | 5 | 7.69 |
| Two or more races | 1 | 1.54 |
| White | 56 | 86.15 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 1.79 |
| Asian | 2 | 3.57 |
| Black or African American | 1 | 1.79 |
| Hispanic/Latino | 1 | 1.79 |
| Two or more races | 1 | 1.79 |
| White | 50 | 89.29 |
Grade 6 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 1.49 |
| Asian | 2 | 2.99 |
| Two or more races | 6 | 8.96 |
| White | 58 | 86.57 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 1.82 |
| Hispanic/Latino | 3 | 5.46 |
| Two or more races | 4 | 7.27 |
| White | 47 | 85.46 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Two or more races | 2 | 18.18 |
| White | 9 | 81.82 |