STEADLEY ELEM. (CARTHAGE R-IX SCH DIST.), Missouri - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
STEADLEY ELEM. is a Elementary in CARTHAGE, MO. It currently serves 350 students (grades KG-03). The school is part of the CARTHAGE R-IX School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in CARTHAGE R-IX School District and all schools in Missouri.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:350
Number of Teachers: 24
Student/Teacher Ratio: 14.63
Location Info
Location: 1814 W FIR RD, CARTHAGE, MO 64836
Mailing Address: 1814 W FIR RD, CARTHAGE, MO 64836-9455
Phone: (417)359-7065
Website: http://st.carthagetigers.org
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 90 |
| Grade 2 | 92 |
| Grade 3 | 87 |
| Kindergarten | 81 |
Gender/Sex of STEADLEY ELEM. Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 168 | 48.00 |
| Female | 182 | 52.00 |
Race/Ethnicity Demography of STEADLEY ELEM. Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 7 | 2.00 |
| Asian | 4 | 1.14 |
| Black or African American | 2 | 0.57 |
| Hispanic/Latino | 65 | 18.57 |
| Native Hawaiian or Other Pacific Islander | 5 | 1.43 |
| Two or more races | 21 | 6.00 |
| White | 246 | 70.29 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 5 | 2.98 |
| Asian | 1 | 0.60 |
| Black or African American | 1 | 0.60 |
| Hispanic/Latino | 28 | 16.67 |
| Native Hawaiian or Other Pacific Islander | 2 | 1.19 |
| Two or more races | 7 | 4.17 |
| White | 124 | 73.81 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 1.10 |
| Asian | 3 | 1.65 |
| Black or African American | 1 | 0.55 |
| Hispanic/Latino | 37 | 20.33 |
| Native Hawaiian or Other Pacific Islander | 3 | 1.65 |
| Two or more races | 14 | 7.69 |
| White | 122 | 67.03 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 1.11 |
| Asian | 4 | 4.44 |
| Black or African American | 1 | 1.11 |
| Hispanic/Latino | 14 | 15.56 |
| Native Hawaiian or Other Pacific Islander | 1 | 1.11 |
| Two or more races | 4 | 4.44 |
| White | 65 | 72.22 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 3 | 3.26 |
| Black or African American | 1 | 1.09 |
| Hispanic/Latino | 21 | 22.83 |
| Native Hawaiian or Other Pacific Islander | 2 | 2.17 |
| Two or more races | 6 | 6.52 |
| White | 59 | 64.13 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 1.15 |
| Hispanic/Latino | 17 | 19.54 |
| Native Hawaiian or Other Pacific Islander | 1 | 1.15 |
| Two or more races | 3 | 3.45 |
| White | 65 | 74.71 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 2.47 |
| Hispanic/Latino | 13 | 16.05 |
| Native Hawaiian or Other Pacific Islander | 1 | 1.24 |
| Two or more races | 8 | 9.88 |
| White | 57 | 70.37 |