BECKY-DAVID ELEM. (FRANCIS HOWELL R-III SCH DIST.), Missouri - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
BECKY-DAVID ELEM. is a Elementary in ST CHARLES, MO. It currently serves 840 students (grades PK-05). The school is part of the FRANCIS HOWELL R-III School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in FRANCIS HOWELL R-III School District and all schools in Missouri.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:840
Number of Teachers: 61
Student/Teacher Ratio: 13.77
Location Info
Location: 1155 JUNGS STATION RD, ST CHARLES, MO 63303
Mailing Address: 1155 JUNGS STATION RD, ST CHARLES, MO 63303-6099
Phone: (636)851-4200
Website: http://fhsdschools.org
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 139 |
| Grade 2 | 124 |
| Grade 3 | 134 |
| Grade 4 | 139 |
| Grade 5 | 150 |
| Kindergarten | 119 |
| Pre-Kindergarten | 35 |
Gender/Sex of BECKY-DAVID ELEM. Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 416 | 49.52 |
| Female | 424 | 50.48 |
Race/Ethnicity Demography of BECKY-DAVID ELEM. Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 37 | 4.41 |
| Black or African American | 49 | 5.83 |
| Hispanic/Latino | 44 | 5.24 |
| Native Hawaiian or Other Pacific Islander | 2 | 0.24 |
| Two or more races | 61 | 7.26 |
| White | 647 | 77.02 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 13 | 3.13 |
| Black or African American | 21 | 5.05 |
| Hispanic/Latino | 21 | 5.05 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.24 |
| Two or more races | 32 | 7.69 |
| White | 328 | 78.85 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 24 | 5.66 |
| Black or African American | 28 | 6.60 |
| Hispanic/Latino | 23 | 5.43 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.24 |
| Two or more races | 29 | 6.84 |
| White | 319 | 75.24 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 6 | 4.32 |
| Black or African American | 12 | 8.63 |
| Hispanic/Latino | 12 | 8.63 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.72 |
| Two or more races | 7 | 5.04 |
| White | 101 | 72.66 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 9 | 7.26 |
| Black or African American | 13 | 10.48 |
| Hispanic/Latino | 4 | 3.23 |
| Two or more races | 11 | 8.87 |
| White | 87 | 70.16 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 3 | 2.24 |
| Black or African American | 7 | 5.22 |
| Hispanic/Latino | 6 | 4.48 |
| Two or more races | 12 | 8.96 |
| White | 106 | 79.10 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 4 | 2.88 |
| Black or African American | 6 | 4.32 |
| Hispanic/Latino | 3 | 2.16 |
| Two or more races | 10 | 7.19 |
| White | 116 | 83.45 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 8 | 5.33 |
| Black or African American | 3 | 2.00 |
| Hispanic/Latino | 14 | 9.33 |
| Two or more races | 9 | 6.00 |
| White | 116 | 77.33 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 5 | 4.20 |
| Black or African American | 8 | 6.72 |
| Hispanic/Latino | 5 | 4.20 |
| Two or more races | 7 | 5.88 |
| White | 94 | 78.99 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 5.71 |
| Native Hawaiian or Other Pacific Islander | 1 | 2.86 |
| Two or more races | 5 | 14.29 |
| White | 27 | 77.14 |