MARTIN CITY ELEM. (GRANDVIEW C-4 SCH DIST.), Missouri - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
MARTIN CITY ELEM. is a Elementary in KANSAS CITY, MO. It currently serves 640 students (grades KG-08). The school is part of the GRANDVIEW C-4 School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in GRANDVIEW C-4 School District and all schools in Missouri.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:640
Number of Teachers: 55
Student/Teacher Ratio: 11.71
Location Info
Location: 201 E 133RD ST, KANSAS CITY, MO 64145
Mailing Address: 201 E 133RD ST, KANSAS CITY, MO 64145-1408
Phone: (816)316-5700
Website: http://www.grandviewc4.net
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 61 |
| Grade 2 | 61 |
| Grade 3 | 52 |
| Grade 4 | 50 |
| Grade 5 | 57 |
| Grade 6 | 109 |
| Grade 7 | 110 |
| Grade 8 | 87 |
| Kindergarten | 53 |
Gender/Sex of MARTIN CITY ELEM. Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 346 | 54.06 |
| Female | 294 | 45.94 |
Race/Ethnicity Demography of MARTIN CITY ELEM. Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 5 | 0.78 |
| Asian | 5 | 0.78 |
| Black or African American | 226 | 35.31 |
| Hispanic/Latino | 242 | 37.81 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.16 |
| Two or more races | 31 | 4.84 |
| White | 130 | 20.31 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 3 | 0.87 |
| Asian | 3 | 0.87 |
| Black or African American | 120 | 34.68 |
| Hispanic/Latino | 120 | 34.68 |
| Two or more races | 20 | 5.78 |
| White | 80 | 23.12 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 0.68 |
| Asian | 2 | 0.68 |
| Black or African American | 106 | 36.05 |
| Hispanic/Latino | 122 | 41.50 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.34 |
| Two or more races | 11 | 3.74 |
| White | 50 | 17.01 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 23 | 37.71 |
| Hispanic/Latino | 24 | 39.34 |
| Two or more races | 1 | 1.64 |
| White | 13 | 21.31 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 3.28 |
| Black or African American | 14 | 22.95 |
| Hispanic/Latino | 30 | 49.18 |
| Two or more races | 4 | 6.56 |
| White | 11 | 18.03 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 1.92 |
| Asian | 1 | 1.92 |
| Black or African American | 18 | 34.62 |
| Hispanic/Latino | 22 | 42.31 |
| Two or more races | 1 | 1.92 |
| White | 9 | 17.31 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 2.00 |
| Black or African American | 20 | 40.00 |
| Hispanic/Latino | 17 | 34.00 |
| Two or more races | 2 | 4.00 |
| White | 10 | 20.00 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 24 | 42.11 |
| Hispanic/Latino | 21 | 36.84 |
| White | 12 | 21.05 |
Grade 6 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 1.84 |
| Black or African American | 43 | 39.45 |
| Hispanic/Latino | 32 | 29.36 |
| Two or more races | 11 | 10.09 |
| White | 21 | 19.27 |
Grade 7 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 38 | 34.55 |
| Hispanic/Latino | 46 | 41.82 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.91 |
| Two or more races | 5 | 4.55 |
| White | 20 | 18.18 |
Grade 8 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 2.30 |
| Asian | 1 | 1.15 |
| Black or African American | 31 | 35.63 |
| Hispanic/Latino | 26 | 29.89 |
| Two or more races | 4 | 4.60 |
| White | 23 | 26.44 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 15 | 28.30 |
| Hispanic/Latino | 24 | 45.28 |
| Two or more races | 3 | 5.66 |
| White | 11 | 20.76 |