RUSKIN HIGH SCHOOL (HICKMAN MILLS C-1 SCH DIST.), Missouri - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
RUSKIN HIGH SCHOOL is a High in KANSAS CITY, MO. It currently serves 1240 students (grades 09-12). The school is part of the HICKMAN MILLS C-1 School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in HICKMAN MILLS C-1 School District and all schools in Missouri.
Other Details
School Type: Regular School
School Level: High
Number of Students:1240
Number of Teachers: 96
Student/Teacher Ratio: 12.95
Location Info
Location: 7000 E 111TH ST, KANSAS CITY, MO 64134
Mailing Address: 7000 E 111TH ST, KANSAS CITY, MO 64134-3310
Phone: (816)316-7400
Website: http://www.hickmanmills.org
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 10 | 332 |
| Grade 11 | 285 |
| Grade 12 | 206 |
| Grade 9 | 417 |
Gender/Sex of RUSKIN HIGH SCHOOL Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 629 | 50.73 |
| Female | 611 | 49.27 |
Race/Ethnicity Demography of RUSKIN HIGH SCHOOL Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 0.16 |
| Asian | 29 | 2.34 |
| Black or African American | 774 | 62.42 |
| Hispanic/Latino | 238 | 19.19 |
| Native Hawaiian or Other Pacific Islander | 11 | 0.89 |
| Two or more races | 74 | 5.97 |
| White | 112 | 9.03 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.16 |
| Asian | 11 | 1.75 |
| Black or African American | 412 | 65.50 |
| Hispanic/Latino | 120 | 19.08 |
| Native Hawaiian or Other Pacific Islander | 4 | 0.64 |
| Two or more races | 29 | 4.61 |
| White | 52 | 8.27 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.16 |
| Asian | 18 | 2.95 |
| Black or African American | 362 | 59.25 |
| Hispanic/Latino | 118 | 19.31 |
| Native Hawaiian or Other Pacific Islander | 7 | 1.15 |
| Two or more races | 45 | 7.37 |
| White | 60 | 9.82 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 10 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.30 |
| Asian | 6 | 1.81 |
| Black or African American | 198 | 59.64 |
| Hispanic/Latino | 71 | 21.39 |
| Native Hawaiian or Other Pacific Islander | 4 | 1.21 |
| Two or more races | 11 | 3.31 |
| White | 41 | 12.35 |
Grade 11 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 13 | 4.56 |
| Black or African American | 185 | 64.91 |
| Hispanic/Latino | 51 | 17.90 |
| Native Hawaiian or Other Pacific Islander | 2 | 0.70 |
| Two or more races | 13 | 4.56 |
| White | 21 | 7.37 |
Grade 12 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.49 |
| Asian | 4 | 1.94 |
| Black or African American | 129 | 62.62 |
| Hispanic/Latino | 36 | 17.48 |
| Two or more races | 15 | 7.28 |
| White | 21 | 10.19 |
Grade 9 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 6 | 1.44 |
| Black or African American | 262 | 62.83 |
| Hispanic/Latino | 80 | 19.18 |
| Native Hawaiian or Other Pacific Islander | 5 | 1.20 |
| Two or more races | 35 | 8.39 |
| White | 29 | 6.95 |