NORTH HIGH (PARKWAY C-2 SCH DIST.), Missouri - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
NORTH HIGH is a High in ST LOUIS, MO. It currently serves 1013 students (grades 09-12). The school is part of the PARKWAY C-2 School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in PARKWAY C-2 School District and all schools in Missouri.
Other Details
School Type: Regular School
School Level: High
Number of Students:1013
Number of Teachers: 73
Student/Teacher Ratio: 13.82
Location Info
Location: 12860 FEE FEE RD, ST LOUIS, MO 63146
Mailing Address: 12860 FEE FEE RD, ST LOUIS, MO 63146-4431
Phone: (314)415-7600
Website: http://www.parkwayschools.net
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 10 | 259 |
| Grade 11 | 268 |
| Grade 12 | 269 |
| Grade 9 | 217 |
Gender/Sex of NORTH HIGH Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 511 | 50.44 |
| Female | 502 | 49.56 |
Race/Ethnicity Demography of NORTH HIGH Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 0.20 |
| Asian | 78 | 7.70 |
| Black or African American | 387 | 38.20 |
| Hispanic/Latino | 74 | 7.31 |
| Native Hawaiian or Other Pacific Islander | 5 | 0.49 |
| Two or more races | 83 | 8.19 |
| White | 384 | 37.91 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 36 | 7.05 |
| Black or African American | 183 | 35.81 |
| Hispanic/Latino | 36 | 7.05 |
| Native Hawaiian or Other Pacific Islander | 2 | 0.39 |
| Two or more races | 45 | 8.81 |
| White | 209 | 40.90 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 0.40 |
| Asian | 42 | 8.37 |
| Black or African American | 204 | 40.64 |
| Hispanic/Latino | 38 | 7.57 |
| Native Hawaiian or Other Pacific Islander | 3 | 0.60 |
| Two or more races | 38 | 7.57 |
| White | 175 | 34.86 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 10 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 16 | 6.18 |
| Black or African American | 102 | 39.38 |
| Hispanic/Latino | 16 | 6.18 |
| Two or more races | 27 | 10.43 |
| White | 98 | 37.84 |
Grade 11 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.37 |
| Asian | 25 | 9.33 |
| Black or African American | 89 | 33.21 |
| Hispanic/Latino | 16 | 5.97 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.37 |
| Two or more races | 28 | 10.45 |
| White | 108 | 40.30 |
Grade 12 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.37 |
| Asian | 22 | 8.18 |
| Black or African American | 108 | 40.15 |
| Hispanic/Latino | 17 | 6.32 |
| Native Hawaiian or Other Pacific Islander | 3 | 1.12 |
| Two or more races | 17 | 6.32 |
| White | 101 | 37.55 |
Grade 9 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 15 | 6.91 |
| Black or African American | 88 | 40.55 |
| Hispanic/Latino | 25 | 11.52 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.46 |
| Two or more races | 11 | 5.07 |
| White | 77 | 35.48 |