CENTRAL ELEM. (UNION R-XI SCH DIST.), Missouri - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
CENTRAL ELEM. is a Elementary in UNION, MO. It currently serves 604 students (grades PK-05). The school is part of the UNION R-XI School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in UNION R-XI School District and all schools in Missouri.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:604
Number of Teachers: 49
Student/Teacher Ratio: 12.43
Location Info
Location: 2 E SPRINGFIELD, UNION, MO 63084
Mailing Address: PO BOX 440, UNION, MO 63084-0440
Phone: (636)583-3152
Website: http://www.unionrxi.org/o/ces
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 96 |
| Grade 2 | 104 |
| Grade 3 | 94 |
| Grade 4 | 82 |
| Grade 5 | 104 |
| Kindergarten | 103 |
| Pre-Kindergarten | 21 |
Gender/Sex of CENTRAL ELEM. Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 300 | 49.67 |
| Female | 304 | 50.33 |
Race/Ethnicity Demography of CENTRAL ELEM. Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 0.33 |
| Black or African American | 5 | 0.83 |
| Hispanic/Latino | 23 | 3.81 |
| Two or more races | 35 | 5.80 |
| White | 539 | 89.24 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.33 |
| Black or African American | 4 | 1.33 |
| Hispanic/Latino | 12 | 4.00 |
| Two or more races | 19 | 6.33 |
| White | 264 | 88.00 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.33 |
| Black or African American | 1 | 0.33 |
| Hispanic/Latino | 11 | 3.62 |
| Two or more races | 16 | 5.26 |
| White | 275 | 90.46 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 1 | 1.04 |
| Hispanic/Latino | 2 | 2.08 |
| Two or more races | 5 | 5.21 |
| White | 88 | 91.67 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 4 | 3.85 |
| Two or more races | 5 | 4.81 |
| White | 95 | 91.35 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 1 | 1.06 |
| Hispanic/Latino | 4 | 4.26 |
| Two or more races | 6 | 6.38 |
| White | 83 | 88.30 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 2 | 2.44 |
| Hispanic/Latino | 4 | 4.88 |
| Two or more races | 5 | 6.10 |
| White | 71 | 86.59 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.96 |
| Black or African American | 1 | 0.96 |
| Hispanic/Latino | 4 | 3.85 |
| Two or more races | 7 | 6.73 |
| White | 91 | 87.50 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.97 |
| Hispanic/Latino | 4 | 3.88 |
| Two or more races | 7 | 6.80 |
| White | 91 | 88.35 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 1 | 4.76 |
| White | 20 | 95.24 |