Delaware Township School (Delaware Township School District SCH DIST.), New Jersey - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Delaware Township School is a Elementary in SERGEANTSVILLE, NJ. It currently serves 406 students (grades PK-08). The school is part of the Delaware Township School District School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Delaware Township School District School District and all schools in New Jersey.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:406
Number of Teachers: 46
Student/Teacher Ratio: 8.84
Location Info
Location: 501 ROSEMONT RINGOES ROAD, SERGEANTSVILLE, NJ 08557
Mailing Address: 501 ROSEMONT RINGOES ROAD, P O BOX 1000, SERGEANTSVILLE, NJ 08557
Phone: (609)397-3179
Website: http://www.dtsk8.org
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 36 |
| Grade 2 | 52 |
| Grade 3 | 47 |
| Grade 4 | 29 |
| Grade 5 | 43 |
| Grade 6 | 41 |
| Grade 7 | 45 |
| Grade 8 | 42 |
| Kindergarten | 45 |
| Pre-Kindergarten | 26 |
Gender/Sex of Delaware Township School Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 211 | 51.97 |
| Female | 195 | 48.03 |
Race/Ethnicity Demography of Delaware Township School Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 13 | 3.20 |
| Black or African American | 11 | 2.71 |
| Hispanic/Latino | 54 | 13.30 |
| Two or more races | 14 | 3.45 |
| White | 314 | 77.34 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 5 | 2.37 |
| Black or African American | 6 | 2.84 |
| Hispanic/Latino | 25 | 11.85 |
| Two or more races | 7 | 3.32 |
| White | 168 | 79.62 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 8 | 4.10 |
| Black or African American | 5 | 2.56 |
| Hispanic/Latino | 29 | 14.87 |
| Two or more races | 7 | 3.59 |
| White | 146 | 74.87 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 5.56 |
| Black or African American | 1 | 2.78 |
| Hispanic/Latino | 6 | 16.67 |
| Two or more races | 1 | 2.78 |
| White | 26 | 72.22 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 3 | 5.77 |
| Black or African American | 1 | 1.92 |
| Hispanic/Latino | 6 | 11.54 |
| Two or more races | 2 | 3.85 |
| White | 40 | 76.92 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 1 | 2.13 |
| Hispanic/Latino | 8 | 17.02 |
| Two or more races | 4 | 8.51 |
| White | 34 | 72.34 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 6.90 |
| Hispanic/Latino | 4 | 13.79 |
| White | 23 | 79.31 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 4.65 |
| Black or African American | 1 | 2.33 |
| Hispanic/Latino | 6 | 13.95 |
| Two or more races | 3 | 6.98 |
| White | 31 | 72.09 |
Grade 6 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 2.44 |
| Black or African American | 1 | 2.44 |
| Hispanic/Latino | 5 | 12.20 |
| White | 34 | 82.93 |
Grade 7 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 2 | 4.44 |
| Hispanic/Latino | 5 | 11.11 |
| Two or more races | 1 | 2.22 |
| White | 37 | 82.22 |
Grade 8 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 4.76 |
| Black or African American | 1 | 2.38 |
| Hispanic/Latino | 6 | 14.29 |
| Two or more races | 1 | 2.38 |
| White | 32 | 76.19 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 2.22 |
| Hispanic/Latino | 6 | 13.33 |
| Two or more races | 1 | 2.22 |
| White | 37 | 82.22 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 3 | 11.54 |
| Hispanic/Latino | 2 | 7.69 |
| Two or more races | 1 | 3.85 |
| White | 20 | 76.92 |