Jerome Dunn Academy No 9 (Elizabeth Public Schools SCH DIST.), New Jersey - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Jerome Dunn Academy No 9 is a Elementary in Elizabeth, NJ. It currently serves 866 students (grades KG-08). The school is part of the Elizabeth Public Schools School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Elizabeth Public Schools School District and all schools in New Jersey.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:866
Number of Teachers: 59
Student/Teacher Ratio: 14.80
Location Info
Location: 125 Third Street, Elizabeth, NJ 07206
Mailing Address: 125 Third Street, Elizabeth, NJ 07206
Phone: (908)436-5580
Website: http://www.epsnj.org/Domain/24
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 104 |
| Grade 2 | 115 |
| Grade 3 | 91 |
| Grade 4 | 104 |
| Grade 5 | 86 |
| Grade 6 | 96 |
| Grade 7 | 81 |
| Grade 8 | 93 |
| Kindergarten | 96 |
Gender/Sex of Jerome Dunn Academy No 9 Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 473 | 54.62 |
| Female | 393 | 45.38 |
Race/Ethnicity Demography of Jerome Dunn Academy No 9 Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.12 |
| Asian | 1 | 0.12 |
| Black or African American | 121 | 13.97 |
| Hispanic/Latino | 720 | 83.14 |
| Native Hawaiian or Other Pacific Islander | 4 | 0.46 |
| White | 19 | 2.19 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.21 |
| Asian | 1 | 0.21 |
| Black or African American | 59 | 12.47 |
| Hispanic/Latino | 399 | 84.36 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.21 |
| White | 12 | 2.54 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 62 | 15.78 |
| Hispanic/Latino | 321 | 81.68 |
| Native Hawaiian or Other Pacific Islander | 3 | 0.76 |
| White | 7 | 1.78 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 12 | 11.54 |
| Hispanic/Latino | 88 | 84.62 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.96 |
| White | 3 | 2.89 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.87 |
| Asian | 1 | 0.87 |
| Black or African American | 10 | 8.70 |
| Hispanic/Latino | 102 | 88.70 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.87 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 13 | 14.29 |
| Hispanic/Latino | 76 | 83.52 |
| White | 2 | 2.20 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 15 | 14.42 |
| Hispanic/Latino | 87 | 83.65 |
| White | 2 | 1.92 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 10 | 11.63 |
| Hispanic/Latino | 72 | 83.72 |
| Native Hawaiian or Other Pacific Islander | 1 | 1.16 |
| White | 3 | 3.49 |
Grade 6 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 16 | 16.67 |
| Hispanic/Latino | 77 | 80.21 |
| White | 3 | 3.13 |
Grade 7 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 10 | 12.35 |
| Hispanic/Latino | 68 | 83.95 |
| Native Hawaiian or Other Pacific Islander | 1 | 1.24 |
| White | 2 | 2.47 |
Grade 8 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 17 | 18.28 |
| Hispanic/Latino | 75 | 80.65 |
| White | 1 | 1.08 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 18 | 18.75 |
| Hispanic/Latino | 75 | 78.13 |
| White | 3 | 3.13 |