Madison Monroe School No. 16 (Elizabeth Public Schools SCH DIST.), New Jersey - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Madison Monroe School No. 16 is a Elementary in ELIZABETH, NJ. It currently serves 615 students (grades PK-08). The school is part of the Elizabeth Public Schools School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Elizabeth Public Schools School District and all schools in New Jersey.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:615
Number of Teachers: 50
Student/Teacher Ratio: 12.42
Location Info
Location: 1091 NORTH AVE, ELIZABETH, NJ 07201
Mailing Address: 1091 NORTH AVE, ELIZABETH, NJ 07201-1612
Phone: (908)436-5770
Website: http://www.epsnj.org/Domain/29
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 67 |
| Grade 2 | 53 |
| Grade 3 | 56 |
| Grade 4 | 47 |
| Grade 5 | 44 |
| Grade 6 | 46 |
| Grade 7 | 52 |
| Grade 8 | 61 |
| Kindergarten | 58 |
| Pre-Kindergarten | 131 |
Gender/Sex of Madison Monroe School No. 16 Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 328 | 53.33 |
| Female | 287 | 46.67 |
Race/Ethnicity Demography of Madison Monroe School No. 16 Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 13 | 2.11 |
| Black or African American | 54 | 8.78 |
| Hispanic/Latino | 440 | 71.55 |
| White | 108 | 17.56 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 10 | 3.05 |
| Black or African American | 21 | 6.40 |
| Hispanic/Latino | 249 | 75.92 |
| White | 48 | 14.63 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 3 | 1.05 |
| Black or African American | 33 | 11.50 |
| Hispanic/Latino | 191 | 66.55 |
| White | 60 | 20.91 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 1.49 |
| Black or African American | 4 | 5.97 |
| Hispanic/Latino | 53 | 79.10 |
| White | 9 | 13.43 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 1.89 |
| Black or African American | 2 | 3.77 |
| Hispanic/Latino | 37 | 69.81 |
| White | 13 | 24.53 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 1.79 |
| Black or African American | 7 | 12.50 |
| Hispanic/Latino | 38 | 67.86 |
| White | 10 | 17.86 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 4.26 |
| Black or African American | 2 | 4.26 |
| Hispanic/Latino | 32 | 68.08 |
| White | 11 | 23.40 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 2.27 |
| Black or African American | 4 | 9.09 |
| Hispanic/Latino | 32 | 72.73 |
| White | 7 | 15.91 |
Grade 6 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 4 | 8.70 |
| Hispanic/Latino | 32 | 69.57 |
| White | 10 | 21.74 |
Grade 7 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 1.92 |
| Black or African American | 1 | 1.92 |
| Hispanic/Latino | 38 | 73.08 |
| White | 12 | 23.08 |
Grade 8 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 1.64 |
| Black or African American | 3 | 4.92 |
| Hispanic/Latino | 48 | 78.69 |
| White | 9 | 14.75 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 3.45 |
| Black or African American | 6 | 10.35 |
| Hispanic/Latino | 38 | 65.52 |
| White | 12 | 20.69 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 3 | 2.29 |
| Black or African American | 21 | 16.03 |
| Hispanic/Latino | 92 | 70.23 |
| White | 15 | 11.45 |